| 
						
						
							
								
							
						
						
					 | 
					 | 
					@ -38,6 +38,7 @@ HYUNDAI SANTA FE PlUG-IN HYBRID 2022: [1.6953050513611045, 1.5837614296206861, 0 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					HYUNDAI SONATA 2019: [2.2200457811703953, 1.2967330275895228, 0.14039920986586393] | 
					 | 
					 | 
					 | 
					HYUNDAI SONATA 2019: [2.2200457811703953, 1.2967330275895228, 0.14039920986586393] | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					HYUNDAI SONATA 2020: [2.9638737459977467, 2.1259108157250735, 0.07813665616927593] | 
					 | 
					 | 
					 | 
					HYUNDAI SONATA 2020: [2.9638737459977467, 2.1259108157250735, 0.07813665616927593] | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					HYUNDAI SONATA HYBRID 2021: [2.8990264092395734, 2.061410192222139, 0.0899805488717382] | 
					 | 
					 | 
					 | 
					HYUNDAI SONATA HYBRID 2021: [2.8990264092395734, 2.061410192222139, 0.0899805488717382] | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					HYUNDAI TUCSON HYBRID 4TH GEN: [2.035545, 2.035545, 0.110272] | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					JEEP GRAND CHEROKEE 2019: [1.7321233388827006, 1.289689569171081, 0.15046331002097185] | 
					 | 
					 | 
					 | 
					JEEP GRAND CHEROKEE 2019: [1.7321233388827006, 1.289689569171081, 0.15046331002097185] | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					JEEP GRAND CHEROKEE V6 2018: [1.8776598027756923, 1.4057367824262523, 0.11725947414922003] | 
					 | 
					 | 
					 | 
					JEEP GRAND CHEROKEE V6 2018: [1.8776598027756923, 1.4057367824262523, 0.11725947414922003] | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					KIA EV6 2022: [3.2, 3.0, 0.05] | 
					 | 
					 | 
					 | 
					KIA EV6 2022: [3.2, 3.0, 0.05] | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
						
					 | 
					 | 
					
  |