PlatformConfig: automatically get platform_str from the enum name (#31868)
	
		
	
				
					
				
			* get platform_str from the enum name
* fix tests
* add migration table
* remove impossible todo
* Add link to PR in MIGRATION table
Co-authored-by: Adeeb Shihadeh <adeebshihadeh@gmail.com>
* Remove useless brand name comments and rename RAM_1500 to RAM_1500_5TH_GEN
* rename RAM_HD to RAM_HD_5TH_GEN
* rename references to RAM_HD and RAM_1500
* change "mock" to "MOCK" and rename torque data of Nissan Leaf 2018 IC
* remove MOCK from fingerprints.py
* change hard-coded car model in test_can_fingerprint.py/test_timing
* migration
* update ref
* space
* prius
---------
Co-authored-by: Adeeb Shihadeh <adeebshihadeh@gmail.com>
Co-authored-by: justin newberry <justin@comma.ai>
Co-authored-by: Justin Newberry <jnewberry0502@gmail.com>
old-commit-hash: 489528dcae
			
			
				vw-mqb-aeb
			
			
		
							parent
							
								
									0ca2fdb545
								
							
						
					
					
						commit
						77d6d1a8f1
					
				
				 39 changed files with 511 additions and 491 deletions
			
			
		
									
										
											File diff suppressed because one or more lines are too long
										
									
								
							
						| @ -1,76 +1,76 @@ | |||||||
| legend = ["LAT_ACCEL_FACTOR", "MAX_LAT_ACCEL_MEASURED", "FRICTION"] | legend = ["LAT_ACCEL_FACTOR", "MAX_LAT_ACCEL_MEASURED", "FRICTION"] | ||||||
| ### angle control | ### angle control | ||||||
| # Nissan appears to have torque | # Nissan appears to have torque | ||||||
| "NISSAN X-TRAIL 2017" = [nan, 1.5, nan] | "XTRAIL" = [nan, 1.5, nan] | ||||||
| "NISSAN ALTIMA 2020" = [nan, 1.5, nan] | "ALTIMA" = [nan, 1.5, nan] | ||||||
| "NISSAN LEAF 2018 Instrument Cluster" = [nan, 1.5, nan] | "LEAF_IC" = [nan, 1.5, nan] | ||||||
| "NISSAN LEAF 2018" = [nan, 1.5, nan] | "LEAF" = [nan, 1.5, nan] | ||||||
| "NISSAN ROGUE 2019" = [nan, 1.5, nan] | "ROGUE" = [nan, 1.5, nan] | ||||||
| 
 | 
 | ||||||
| # New subarus angle based controllers | # New subarus angle based controllers | ||||||
| "SUBARU FORESTER 2022" = [nan, 3.0, nan] | "FORESTER_2022" = [nan, 3.0, nan] | ||||||
| "SUBARU OUTBACK 7TH GEN" = [nan, 3.0, nan] | "OUTBACK_2023" = [nan, 3.0, nan] | ||||||
| "SUBARU ASCENT 2023" = [nan, 3.0, nan] | "ASCENT_2023" = [nan, 3.0, nan] | ||||||
| 
 | 
 | ||||||
| # Toyota LTA also has torque | # Toyota LTA also has torque | ||||||
| "TOYOTA RAV4 2023" = [nan, 3.0, nan] | "RAV4_TSS2_2023" = [nan, 3.0, nan] | ||||||
| 
 | 
 | ||||||
| # Tesla has high torque | # Tesla has high torque | ||||||
| "TESLA AP1 MODEL S" = [nan, 2.5, nan] | "AP1_MODELS" = [nan, 2.5, nan] | ||||||
| "TESLA AP2 MODEL S" = [nan, 2.5, nan] | "AP2_MODELS" = [nan, 2.5, nan] | ||||||
| "TESLA MODEL S RAVEN" = [nan, 2.5, nan] | "MODELS_RAVEN" = [nan, 2.5, nan] | ||||||
| 
 | 
 | ||||||
| # Guess | # Guess | ||||||
| "FORD BRONCO SPORT 1ST GEN" = [nan, 1.5, nan] | "BRONCO_SPORT_MK1" = [nan, 1.5, nan] | ||||||
| "FORD ESCAPE 4TH GEN" = [nan, 1.5, nan] | "ESCAPE_MK4" = [nan, 1.5, nan] | ||||||
| "FORD EXPLORER 6TH GEN" = [nan, 1.5, nan] | "EXPLORER_MK6" = [nan, 1.5, nan] | ||||||
| "FORD F-150 14TH GEN" = [nan, 1.5, nan] | "F_150_MK14" = [nan, 1.5, nan] | ||||||
| "FORD FOCUS 4TH GEN" = [nan, 1.5, nan] | "FOCUS_MK4" = [nan, 1.5, nan] | ||||||
| "FORD MAVERICK 1ST GEN" = [nan, 1.5, nan] | "MAVERICK_MK1" = [nan, 1.5, nan] | ||||||
| "FORD F-150 LIGHTNING 1ST GEN" = [nan, 1.5, nan] | "F_150_LIGHTNING_MK1" = [nan, 1.5, nan] | ||||||
| "FORD MUSTANG MACH-E 1ST GEN" = [nan, 1.5, nan] | "MUSTANG_MACH_E_MK1" = [nan, 1.5, nan] | ||||||
| ### | ### | ||||||
| 
 | 
 | ||||||
| # No steering wheel | # No steering wheel | ||||||
| "COMMA BODY" = [nan, 1000, nan] | "BODY" = [nan, 1000, nan] | ||||||
| 
 | 
 | ||||||
| # Totally new cars | # Totally new cars | ||||||
| "RAM 1500 5TH GEN" = [2.0, 2.0, 0.05] | "RAM_1500_5TH_GEN" = [2.0, 2.0, 0.05] | ||||||
| "RAM HD 5TH GEN" = [1.4, 1.4, 0.05] | "RAM_HD_5TH_GEN" = [1.4, 1.4, 0.05] | ||||||
| "SUBARU OUTBACK 6TH GEN" = [2.0, 2.0, 0.2] | "OUTBACK" = [2.0, 2.0, 0.2] | ||||||
| "CADILLAC ESCALADE 2017" = [1.899999976158142, 1.842270016670227, 0.1120000034570694] | "ESCALADE" = [1.899999976158142, 1.842270016670227, 0.1120000034570694] | ||||||
| "CADILLAC ESCALADE ESV 2019" = [1.15, 1.3, 0.2] | "ESCALADE_ESV_2019" = [1.15, 1.3, 0.2] | ||||||
| "CHEVROLET BOLT EUV 2022" = [2.0, 2.0, 0.05] | "BOLT_EUV" = [2.0, 2.0, 0.05] | ||||||
| "CHEVROLET SILVERADO 1500 2020" = [1.9, 1.9, 0.112] | "SILVERADO" = [1.9, 1.9, 0.112] | ||||||
| "CHEVROLET TRAILBLAZER 2021" = [1.33, 1.9, 0.16] | "TRAILBLAZER" = [1.33, 1.9, 0.16] | ||||||
| "CHEVROLET EQUINOX 2019" = [2.5, 2.5, 0.05] | "EQUINOX" = [2.5, 2.5, 0.05] | ||||||
| "VOLKSWAGEN CADDY 3RD GEN" = [1.2, 1.2, 0.1] | "CADDY_MK3" = [1.2, 1.2, 0.1] | ||||||
| "VOLKSWAGEN PASSAT NMS" = [2.5, 2.5, 0.1] | "PASSAT_NMS" = [2.5, 2.5, 0.1] | ||||||
| "VOLKSWAGEN SHARAN 2ND GEN" = [2.5, 2.5, 0.1] | "SHARAN_MK2" = [2.5, 2.5, 0.1] | ||||||
| "HYUNDAI SANTA CRUZ 1ST GEN" = [2.7, 2.7, 0.1] | "SANTA_CRUZ_1ST_GEN" = [2.7, 2.7, 0.1] | ||||||
| "KIA SPORTAGE 5TH GEN" = [2.6, 2.6, 0.1] | "KIA_SPORTAGE_5TH_GEN" = [2.6, 2.6, 0.1] | ||||||
| "GENESIS GV70 1ST GEN" = [2.42, 2.42, 0.1] | "GENESIS_GV70_1ST_GEN" = [2.42, 2.42, 0.1] | ||||||
| "GENESIS GV60 ELECTRIC 1ST GEN" = [2.5, 2.5, 0.1] | "GENESIS_GV60_EV_1ST_GEN" = [2.5, 2.5, 0.1] | ||||||
| "KIA SORENTO 4TH GEN" = [2.5, 2.5, 0.1] | "KIA_SORENTO_4TH_GEN" = [2.5, 2.5, 0.1] | ||||||
| "KIA SORENTO HYBRID 4TH GEN" = [2.5, 2.5, 0.1] | "KIA_SORENTO_HEV_4TH_GEN" = [2.5, 2.5, 0.1] | ||||||
| "KIA NIRO HYBRID 2ND GEN" = [2.42, 2.5, 0.12] | "KIA_NIRO_HEV_2ND_GEN" = [2.42, 2.5, 0.12] | ||||||
| "KIA NIRO EV 2ND GEN" = [2.05, 2.5, 0.14] | "KIA_NIRO_EV_2ND_GEN" = [2.05, 2.5, 0.14] | ||||||
| "GENESIS GV80 2023" = [2.5, 2.5, 0.1] | "GENESIS_GV80" = [2.5, 2.5, 0.1] | ||||||
| "KIA CARNIVAL 4TH GEN" = [1.75, 1.75, 0.15] | "KIA_CARNIVAL_4TH_GEN" = [1.75, 1.75, 0.15] | ||||||
| "GMC ACADIA DENALI 2018" = [1.6, 1.6, 0.2] | "ACADIA" = [1.6, 1.6, 0.2] | ||||||
| "LEXUS IS 2023" = [2.0, 2.0, 0.1] | "LEXUS_IS_TSS2" = [2.0, 2.0, 0.1] | ||||||
| "HYUNDAI KONA ELECTRIC 2ND GEN" = [2.5, 2.5, 0.1] | "KONA_EV_2ND_GEN" = [2.5, 2.5, 0.1] | ||||||
| "HYUNDAI IONIQ 6 2023" = [2.5, 2.5, 0.1] | "IONIQ_6" = [2.5, 2.5, 0.1] | ||||||
| "HYUNDAI AZERA 6TH GEN" = [1.8, 1.8, 0.1] | "AZERA_6TH_GEN" = [1.8, 1.8, 0.1] | ||||||
| "HYUNDAI AZERA HYBRID 6TH GEN" = [1.8, 1.8, 0.1] | "AZERA_HEV_6TH_GEN" = [1.8, 1.8, 0.1] | ||||||
| "KIA K8 HYBRID 1ST GEN" = [2.5, 2.5, 0.1] | "KIA_K8_HEV_1ST_GEN" = [2.5, 2.5, 0.1] | ||||||
| "HYUNDAI CUSTIN 1ST GEN" = [2.5, 2.5, 0.1] | "CUSTIN_1ST_GEN" = [2.5, 2.5, 0.1] | ||||||
| "LEXUS GS F 2016" = [2.5, 2.5, 0.08] | "LEXUS_GS_F" = [2.5, 2.5, 0.08] | ||||||
| "HYUNDAI STARIA 4TH GEN" = [1.8, 2.0, 0.15] | "STARIA_4TH_GEN" = [1.8, 2.0, 0.15] | ||||||
| 
 | 
 | ||||||
| # Dashcam or fallback configured as ideal car | # Dashcam or fallback configured as ideal car | ||||||
| "mock" = [10.0, 10, 0.0] | "MOCK" = [10.0, 10, 0.0] | ||||||
| 
 | 
 | ||||||
| # Manually checked | # Manually checked | ||||||
| "HONDA CIVIC 2022" = [2.5, 1.2, 0.15] | "CIVIC_2022" = [2.5, 1.2, 0.15] | ||||||
| "HONDA HR-V 2023" = [2.5, 1.2, 0.2] | "HRV_3G" = [2.5, 1.2, 0.2] | ||||||
|  | |||||||
| @ -1,85 +1,85 @@ | |||||||
| legend = ["LAT_ACCEL_FACTOR", "MAX_LAT_ACCEL_MEASURED", "FRICTION"] | legend = ["LAT_ACCEL_FACTOR", "MAX_LAT_ACCEL_MEASURED", "FRICTION"] | ||||||
| "ACURA ILX 2016" = [1.524988973896102, 0.519011053086259, 0.34236219253028] | "ACURA_ILX" = [1.524988973896102, 0.519011053086259, 0.34236219253028] | ||||||
| "ACURA RDX 2018" = [0.9987728568686902, 0.5323765166196301, 0.303218805715844] | "ACURA_RDX" = [0.9987728568686902, 0.5323765166196301, 0.303218805715844] | ||||||
| "ACURA RDX 2020" = [1.4314459806646749, 0.33874701282109954, 0.18048847083897598] | "ACURA_RDX_3G" = [1.4314459806646749, 0.33874701282109954, 0.18048847083897598] | ||||||
| "AUDI A3 3RD GEN" = [1.5122414863077502, 1.7443517531719404, 0.15194151892450905] | "AUDI_A3_MK3" = [1.5122414863077502, 1.7443517531719404, 0.15194151892450905] | ||||||
| "AUDI Q3 2ND GEN" = [1.4439223359448605, 1.2254955789112076, 0.1413798895978097] | "AUDI_Q3_MK2" = [1.4439223359448605, 1.2254955789112076, 0.1413798895978097] | ||||||
| "CHEVROLET VOLT PREMIER 2017" = [1.5961527626411784, 1.8422651988094612, 0.1572393918005158] | "VOLT" = [1.5961527626411784, 1.8422651988094612, 0.1572393918005158] | ||||||
| "CHRYSLER PACIFICA 2018" = [2.07140, 1.3366521181047952, 0.13776367250652022] | "PACIFICA_2018" = [2.07140, 1.3366521181047952, 0.13776367250652022] | ||||||
| "CHRYSLER PACIFICA 2020" = [1.86206, 1.509076559398423, 0.14328246159386085] | "PACIFICA_2020" = [1.86206, 1.509076559398423, 0.14328246159386085] | ||||||
| "CHRYSLER PACIFICA HYBRID 2017" = [1.79422, 1.06831764583744, 0.116237] | "PACIFICA_2017_HYBRID" = [1.79422, 1.06831764583744, 0.116237] | ||||||
| "CHRYSLER PACIFICA HYBRID 2018" = [2.08887, 1.2943025830995154, 0.114818] | "PACIFICA_2018_HYBRID" = [2.08887, 1.2943025830995154, 0.114818] | ||||||
| "CHRYSLER PACIFICA HYBRID 2019" = [1.90120, 1.1958788168371808, 0.131520] | "PACIFICA_2019_HYBRID" = [1.90120, 1.1958788168371808, 0.131520] | ||||||
| "GENESIS G70 2018" = [3.8520195946707947, 2.354697063349854, 0.06830285485626221] | "GENESIS_G70" = [3.8520195946707947, 2.354697063349854, 0.06830285485626221] | ||||||
| "HONDA ACCORD 2018" = [1.6893333799149202, 0.3246749081720698, 0.2120497022936265] | "ACCORD" = [1.6893333799149202, 0.3246749081720698, 0.2120497022936265] | ||||||
| "HONDA CIVIC (BOSCH) 2019" = [1.691708637466905, 0.40132900729454185, 0.25460295304024094] | "CIVIC_BOSCH" = [1.691708637466905, 0.40132900729454185, 0.25460295304024094] | ||||||
| "HONDA CIVIC 2016" = [1.6528895627785531, 0.4018518740819229, 0.25458812851328544] | "CIVIC" = [1.6528895627785531, 0.4018518740819229, 0.25458812851328544] | ||||||
| "HONDA CR-V 2016" = [0.7667141440182675, 0.5927571534745969, 0.40909087636157127] | "CRV" = [0.7667141440182675, 0.5927571534745969, 0.40909087636157127] | ||||||
| "HONDA CR-V 2017" = [2.01323205142022, 0.2700612209345081, 0.2238412881331528] | "CRV_5G" = [2.01323205142022, 0.2700612209345081, 0.2238412881331528] | ||||||
| "HONDA CR-V HYBRID 2019" = [2.072034634644233, 0.7152085160516978, 0.20237105008376083] | "CRV_HYBRID" = [2.072034634644233, 0.7152085160516978, 0.20237105008376083] | ||||||
| "HONDA FIT 2018" = [1.5719981427109775, 0.5712761407108976, 0.110773383324281] | "FIT" = [1.5719981427109775, 0.5712761407108976, 0.110773383324281] | ||||||
| "HONDA HRV 2019" = [2.0661212805710205, 0.7521343418694775, 0.17760375789242094] | "HRV" = [2.0661212805710205, 0.7521343418694775, 0.17760375789242094] | ||||||
| "HONDA INSIGHT 2019" = [1.5201671214069354, 0.5660229120683284, 0.25808042580281876] | "INSIGHT" = [1.5201671214069354, 0.5660229120683284, 0.25808042580281876] | ||||||
| "HONDA ODYSSEY 2018" = [1.8774809275211801, 0.8394431662987996, 0.2096978613792822] | "ODYSSEY" = [1.8774809275211801, 0.8394431662987996, 0.2096978613792822] | ||||||
| "HONDA PILOT 2017" = [1.7262026201812795, 0.9470005614967523, 0.21351430733218763] | "PILOT" = [1.7262026201812795, 0.9470005614967523, 0.21351430733218763] | ||||||
| "HONDA RIDGELINE 2017" = [1.4146525028237624, 0.7356572861629564, 0.23307177552211328] | "RIDGELINE" = [1.4146525028237624, 0.7356572861629564, 0.23307177552211328] | ||||||
| "HYUNDAI ELANTRA 2021" = [3.169, 2.1259108157250735, 0.0819] | "ELANTRA_2021" = [3.169, 2.1259108157250735, 0.0819] | ||||||
| "HYUNDAI GENESIS 2015-2016" = [2.7807965280270794, 2.325, 0.0984484465421171] | "HYUNDAI_GENESIS" = [2.7807965280270794, 2.325, 0.0984484465421171] | ||||||
| "HYUNDAI IONIQ 5 2022" = [3.172929, 2.713050, 0.096019] | "IONIQ_5" = [3.172929, 2.713050, 0.096019] | ||||||
| "HYUNDAI IONIQ ELECTRIC LIMITED 2019" = [1.7662975472852054, 1.613755614526594, 0.17087579756306276] | "IONIQ_EV_LTD" = [1.7662975472852054, 1.613755614526594, 0.17087579756306276] | ||||||
| "HYUNDAI IONIQ PHEV 2020" = [3.2928700076638537, 2.1193482926455656, 0.12463700961468778] | "IONIQ_PHEV" = [3.2928700076638537, 2.1193482926455656, 0.12463700961468778] | ||||||
| "HYUNDAI IONIQ PLUG-IN HYBRID 2019" = [2.970807902012267, 1.6312321830002083, 0.1088964990357482] | "IONIQ_PHEV_2019" = [2.970807902012267, 1.6312321830002083, 0.1088964990357482] | ||||||
| "HYUNDAI KONA ELECTRIC 2019" = [3.078814714619148, 2.307336938253934, 0.12359762054065548] | "KONA_EV" = [3.078814714619148, 2.307336938253934, 0.12359762054065548] | ||||||
| "HYUNDAI PALISADE 2020" = [2.544642494803999, 1.8721703683337008, 0.1301424599248651] | "PALISADE" = [2.544642494803999, 1.8721703683337008, 0.1301424599248651] | ||||||
| "HYUNDAI SANTA FE 2019" = [3.0787027729757632, 2.6173437483495565, 0.1207019341823945] | "SANTA_FE" = [3.0787027729757632, 2.6173437483495565, 0.1207019341823945] | ||||||
| "HYUNDAI SANTA FE HYBRID 2022" = [3.501877602644835, 2.729064118456137, 0.10384068104538963] | "SANTA_FE_HEV_2022" = [3.501877602644835, 2.729064118456137, 0.10384068104538963] | ||||||
| "HYUNDAI SANTA FE PlUG-IN HYBRID 2022" = [1.6953050513611045, 1.5837614296206861, 0.12672855941458458] | "SANTA_FE_PHEV_2022" = [1.6953050513611045, 1.5837614296206861, 0.12672855941458458] | ||||||
| "HYUNDAI SONATA 2019" = [2.2200457811703953, 1.2967330275895228, 0.14039920986586393] | "SONATA_LF" = [2.2200457811703953, 1.2967330275895228, 0.14039920986586393] | ||||||
| "HYUNDAI SONATA 2020" = [2.9638737459977467, 2.1259108157250735, 0.07813665616927593] | "SONATA" = [2.9638737459977467, 2.1259108157250735, 0.07813665616927593] | ||||||
| "HYUNDAI SONATA HYBRID 2021" = [2.8990264092395734, 2.061410192222139, 0.0899805488717382] | "SONATA_HYBRID" = [2.8990264092395734, 2.061410192222139, 0.0899805488717382] | ||||||
| "HYUNDAI TUCSON 4TH GEN" = [2.960174, 2.860284, 0.108745] | "TUCSON_4TH_GEN" = [2.960174, 2.860284, 0.108745] | ||||||
| "JEEP GRAND CHEROKEE 2019" = [2.30972, 1.289689569171081, 0.117048] | "JEEP_GRAND_CHEROKEE_2019" = [2.30972, 1.289689569171081, 0.117048] | ||||||
| "JEEP GRAND CHEROKEE V6 2018" = [2.27116, 1.4057367824262523, 0.11725947414922003] | "JEEP_GRAND_CHEROKEE" = [2.27116, 1.4057367824262523, 0.11725947414922003] | ||||||
| "KIA EV6 2022" = [3.2, 2.093457, 0.05] | "KIA_EV6" = [3.2, 2.093457, 0.05] | ||||||
| "KIA K5 2021" = [2.405339728085138, 1.460032270828705, 0.11650989850813716] | "KIA_K5_2021" = [2.405339728085138, 1.460032270828705, 0.11650989850813716] | ||||||
| "KIA NIRO EV 2020" = [2.9215954981365337, 2.1500583840260044, 0.09236802474810267] | "KIA_NIRO_EV" = [2.9215954981365337, 2.1500583840260044, 0.09236802474810267] | ||||||
| "KIA SORENTO GT LINE 2018" = [2.464854685101844, 1.5335274218367956, 0.12056170567599558] | "KIA_SORENTO" = [2.464854685101844, 1.5335274218367956, 0.12056170567599558] | ||||||
| "KIA STINGER GT2 2018" = [2.7499043387418967, 1.849652021986449, 0.12048334239559202] | "KIA_STINGER" = [2.7499043387418967, 1.849652021986449, 0.12048334239559202] | ||||||
| "LEXUS ES 2019" = [2.0357564999999997, 1.999082295195227, 0.101533] | "LEXUS_ES_TSS2" = [2.0357564999999997, 1.999082295195227, 0.101533] | ||||||
| "LEXUS NX 2018" = [2.3525924753753613, 1.9731412277641067, 0.15168101064205927] | "LEXUS_NX" = [2.3525924753753613, 1.9731412277641067, 0.15168101064205927] | ||||||
| "LEXUS NX 2020" = [2.4331999786982936, 2.1045680431705414, 0.14099899317761067] | "LEXUS_NX_TSS2" = [2.4331999786982936, 2.1045680431705414, 0.14099899317761067] | ||||||
| "LEXUS RX 2016" = [1.6430539050086406, 1.181960058934143, 0.19768806040843034] | "LEXUS_RX" = [1.6430539050086406, 1.181960058934143, 0.19768806040843034] | ||||||
| "LEXUS RX 2020" = [1.5375561442049257, 1.343166476215164, 0.1931062001527557] | "LEXUS_RX_TSS2" = [1.5375561442049257, 1.343166476215164, 0.1931062001527557] | ||||||
| "MAZDA CX-9 2021" = [1.7601682915983443, 1.0889677335154337, 0.17713792194297195] | "CX9_2021" = [1.7601682915983443, 1.0889677335154337, 0.17713792194297195] | ||||||
| "SKODA SUPERB 3RD GEN" = [1.166437404652981, 1.1686163012668165, 0.12194533036948708] | "SKODA_SUPERB_MK3" = [1.166437404652981, 1.1686163012668165, 0.12194533036948708] | ||||||
| "SUBARU FORESTER 2019" = [3.6617001649776793, 2.342197172531713, 0.11075960785398745] | "FORESTER" = [3.6617001649776793, 2.342197172531713, 0.11075960785398745] | ||||||
| "SUBARU IMPREZA LIMITED 2019" = [1.0670704910352047, 0.8234374840709592, 0.20986563268614938] | "IMPREZA" = [1.0670704910352047, 0.8234374840709592, 0.20986563268614938] | ||||||
| "SUBARU IMPREZA SPORT 2020" = [2.6068223389108303, 2.134872342760203, 0.15261513193561627] | "IMPREZA_2020" = [2.6068223389108303, 2.134872342760203, 0.15261513193561627] | ||||||
| "TOYOTA AVALON 2016" = [2.5185770183845646, 1.7153346784214922, 0.10603968787111022] | "AVALON" = [2.5185770183845646, 1.7153346784214922, 0.10603968787111022] | ||||||
| "TOYOTA AVALON 2019" = [1.7036141952825095, 1.239619084240008, 0.08459830394899492] | "AVALON_2019" = [1.7036141952825095, 1.239619084240008, 0.08459830394899492] | ||||||
| "TOYOTA AVALON 2022" = [2.3154403649717357, 2.7777922854327124, 0.11453999639164605] | "AVALON_TSS2" = [2.3154403649717357, 2.7777922854327124, 0.11453999639164605] | ||||||
| "TOYOTA C-HR 2018" = [1.5591084333664578, 1.271271459066948, 0.20259087058453193] | "CHR" = [1.5591084333664578, 1.271271459066948, 0.20259087058453193] | ||||||
| "TOYOTA C-HR 2021" = [1.7678810166088303, 1.3742176337919942, 0.2319674583741509] | "CHR_TSS2" = [1.7678810166088303, 1.3742176337919942, 0.2319674583741509] | ||||||
| "TOYOTA CAMRY 2018" = [2.0568162685952505, 1.7576185169559122, 0.108878753] | "CAMRY" = [2.0568162685952505, 1.7576185169559122, 0.108878753] | ||||||
| "TOYOTA CAMRY 2021" = [2.3548324999999997, 2.368900128946771, 0.118436] | "CAMRY_TSS2" = [2.3548324999999997, 2.368900128946771, 0.118436] | ||||||
| "TOYOTA COROLLA 2017" = [3.117154369115421, 1.8438132575043773, 0.12289685869250652] | "COROLLA" = [3.117154369115421, 1.8438132575043773, 0.12289685869250652] | ||||||
| "TOYOTA COROLLA TSS2 2019" = [1.991132339206426, 1.868866242720403, 0.19570063298031432] | "COROLLA_TSS2" = [1.991132339206426, 1.868866242720403, 0.19570063298031432] | ||||||
| "TOYOTA HIGHLANDER 2017" = [1.8108348718624456, 1.6348421600679828, 0.15972686105120398] | "HIGHLANDER" = [1.8108348718624456, 1.6348421600679828, 0.15972686105120398] | ||||||
| "TOYOTA HIGHLANDER 2020" = [1.9617570834136164, 1.8611643317268927, 0.14519673256119725] | "HIGHLANDER_TSS2" = [1.9617570834136164, 1.8611643317268927, 0.14519673256119725] | ||||||
| "TOYOTA MIRAI 2021" = [2.506899832157829, 1.7417213930750164, 0.20182618449440565] | "MIRAI" = [2.506899832157829, 1.7417213930750164, 0.20182618449440565] | ||||||
| "TOYOTA PRIUS 2017" = [1.60, 1.5023147650693636, 0.151515] | "PRIUS" = [1.60, 1.5023147650693636, 0.151515] | ||||||
| "TOYOTA PRIUS TSS2 2021" = [1.972600, 1.9104337425537743, 0.170968] | "PRIUS_TSS2" = [1.972600, 1.9104337425537743, 0.170968] | ||||||
| "TOYOTA RAV4 2017" = [2.085695074355425, 2.2142832316984733, 0.13339165270103975] | "RAV4" = [2.085695074355425, 2.2142832316984733, 0.13339165270103975] | ||||||
| "TOYOTA RAV4 2019" = [2.279239424615458, 2.087101966779332, 0.13682208413446817] | "RAV4_TSS2" = [2.279239424615458, 2.087101966779332, 0.13682208413446817] | ||||||
| "TOYOTA RAV4 2019 8965" = [2.3080951748210854, 2.1189367835820603, 0.12942102328134028] | "TOYOTA RAV4 2019 8965" = [2.3080951748210854, 2.1189367835820603, 0.12942102328134028] | ||||||
| "TOYOTA RAV4 2019 x02" = [2.762293266024922, 2.243615865975329, 0.11113568178327986] | "TOYOTA RAV4 2019 x02" = [2.762293266024922, 2.243615865975329, 0.11113568178327986] | ||||||
| "TOYOTA RAV4 HYBRID 2017" = [1.9796257271652042, 1.7503987331707576, 0.14628860048885406] | "RAV4H" = [1.9796257271652042, 1.7503987331707576, 0.14628860048885406] | ||||||
| "TOYOTA RAV4 2022" = [2.241883248393209, 1.9304407208090029, 0.112174] | "RAV4_TSS2_2022" = [2.241883248393209, 1.9304407208090029, 0.112174] | ||||||
| "TOYOTA RAV4 2022 x02" = [3.044930631831037, 2.3979189796380918, 0.14023209146703736] | "TOYOTA RAV4 2022 x02" = [3.044930631831037, 2.3979189796380918, 0.14023209146703736] | ||||||
| "TOYOTA SIENNA 2018" = [1.689726, 1.3208264576110418, 0.140456] | "SIENNA" = [1.689726, 1.3208264576110418, 0.140456] | ||||||
| "VOLKSWAGEN ARTEON 1ST GEN" = [1.45136518053819, 1.3639364049316804, 0.23806361745695032] | "ARTEON_MK1" = [1.45136518053819, 1.3639364049316804, 0.23806361745695032] | ||||||
| "VOLKSWAGEN ATLAS 1ST GEN" = [1.4677006726964945, 1.6733266634075656, 0.12959584092073367] | "ATLAS_MK1" = [1.4677006726964945, 1.6733266634075656, 0.12959584092073367] | ||||||
| "VOLKSWAGEN GOLF 7TH GEN" = [1.3750394140491293, 1.5814743077200641, 0.2018321939386586] | "GOLF_MK7" = [1.3750394140491293, 1.5814743077200641, 0.2018321939386586] | ||||||
| "VOLKSWAGEN JETTA 7TH GEN" = [1.2271623034089392, 1.216955117387, 0.19437384688370712] | "JETTA_MK7" = [1.2271623034089392, 1.216955117387, 0.19437384688370712] | ||||||
| "VOLKSWAGEN PASSAT 8TH GEN" = [1.3432120736752917, 1.7087275587362314, 0.19444383787326647] | "PASSAT_MK8" = [1.3432120736752917, 1.7087275587362314, 0.19444383787326647] | ||||||
| "VOLKSWAGEN TIGUAN 2ND GEN" = [0.9711965500094828, 1.0001565939459098, 0.1465626137072916] | "TIGUAN_MK2" = [0.9711965500094828, 1.0001565939459098, 0.1465626137072916] | ||||||
|  | |||||||
| @ -1,85 +1,85 @@ | |||||||
| legend = ["LAT_ACCEL_FACTOR", "MAX_LAT_ACCEL_MEASURED", "FRICTION"] | legend = ["LAT_ACCEL_FACTOR", "MAX_LAT_ACCEL_MEASURED", "FRICTION"] | ||||||
| "MAZDA 3" = "MAZDA CX-9 2021" | "MAZDA3" = "CX9_2021" | ||||||
| "MAZDA 6" = "MAZDA CX-9 2021" | "MAZDA6" = "CX9_2021" | ||||||
| "MAZDA CX-5" = "MAZDA CX-9 2021" | "CX5" = "CX9_2021" | ||||||
| "MAZDA CX-5 2022" = "MAZDA CX-9 2021" | "CX5_2022" = "CX9_2021" | ||||||
