diff --git a/docs/CARS.md b/docs/CARS.md
index 8a78afe5c..02dfdedba 100644
--- a/docs/CARS.md
+++ b/docs/CARS.md
@@ -12,25 +12,25 @@ How We Rate The Cars
---
### openpilot Adaptive Cruise Control (ACC)
--
- openpilot is able to control the gas and brakes.
--
- openpilot is able to control the gas and brakes with some restrictions.
--
- The gas and brakes are controlled by the car's stock Adaptive Cruise Control (ACC) system.
+-
- openpilot is able to control the gas and brakes.
+-
- openpilot is able to control the gas and brakes with some restrictions.
+-
- The gas and brakes are controlled by the car's stock Adaptive Cruise Control (ACC) system.
### Stop and Go
--
- Adaptive Cruise Control (ACC) operates down to 0 mph.
--
- Adaptive Cruise Control (ACC) available only above certain speeds. See your car's manual for the minimum speed.
+-
- Adaptive Cruise Control (ACC) operates down to 0 mph.
+-
- Adaptive Cruise Control (ACC) available only above certain speeds. See your car's manual for the minimum speed.
### Steer to 0
--
- openpilot can control the steering wheel down to 0 mph.
--
- No steering control below certain speeds.
+-
- openpilot can control the steering wheel down to 0 mph.
+-
- No steering control below certain speeds.
### Steering Torque
--
- Car has enough steering torque for comfortable highway driving.
--
- Limited ability to make turns.
+-
- Car has enough steering torque for comfortable highway driving.
+-
- Limited ability to make turns.
### Actively Maintained
--
- Mainline software support, harness hardware sold by comma, lots of users, primary development target.
--
- Low user count, community maintained, harness hardware not sold by comma.
+-
- Mainline software support, harness hardware sold by comma, lots of users, primary development target.
+-
- Low user count, community maintained, harness hardware not sold by comma.
**All supported cars can move between the tiers as support changes.**
@@ -38,181 +38,181 @@ How We Rate The Cars
|Make|Model|Supported Package|openpilot ACC|Stop and Go|Steer to 0|Steering Torque|Actively Maintained|
|---|---|---|:---:|:---:|:---:|:---:|:---:|
-|comma|body|All|
|
|
|
|
|
-|Genesis|G70 2020|All|
|
|
|
|
|
-|Hyundai|Palisade 2020-21|All|
|
|
|
|
|
-|Hyundai|Santa Fe 2019-20|All|
|
|
|
|
|
-|Hyundai|Sonata 2020-22|All|
|
|
|
|
|
-|Hyundai|Sonata Hybrid 2020-22|All|
|
|
|
|
|
-|Kia|Niro Electric 2019-22|All|
|
|
|
|
|
-|Kia|Telluride 2020|SCC + LKAS|
|
|
|
|
|
-|Lexus|ES 2019-21|All|
|
|
|
|
|
-|Lexus|ES Hybrid 2019-22|All|
|
|
|
|
|
-|Lexus|NX 2020|All|
|
|
|
|
|
-|Lexus|RX 2020-22|All|
|
|
|
|
|
-|Lexus|RX Hybrid 2020-21|All|
|
|
|
|
|
-|Lexus|UX Hybrid 2019-21|All|
|
|
|
|
|
-|Toyota|Alphard 2019-20|All|
|
|
|
|
|
-|Toyota|Alphard Hybrid 2021|All|
|
|
|
|
|
-|Toyota|Avalon 2022|All|
|
|
|
|
|
-|Toyota|Avalon Hybrid 2022|All|
|
|
|
|
|
-|Toyota|Camry 2021-22|All|
|
[4](#footnotes)|
|
|
|
-|Toyota|Camry Hybrid 2021-22|All|
|
|
|
|
|
-|Toyota|Corolla 2020-22|All|
|
|
|
|
|
-|Toyota|Corolla Hatchback 2019-22|All|
|
|
|
|
|
-|Toyota|Corolla Hybrid 2020-22|All|
|
|
|
|
|
-|Toyota|Highlander 2020-22|All|
|
|
|
|
|
-|Toyota|Highlander Hybrid 2020-22|All|
|
|
|
|
|
-|Toyota|Mirai 2021|All|
|
|
|
|
|
-|Toyota|Prius 2021-22|All|
|
|
|
|
|
-|Toyota|Prius Prime 2021-22|All|
|
|
|
|
|
-|Toyota|RAV4 2019-21|All|
|
|
|
|
|
-|Toyota|RAV4 Hybrid 2019-21|All|
|
|
|
|
|
+|comma|body|All|
|
|
|
|
|
+|Genesis|G70 2020|All|
|
|
|
|
|
+|Hyundai|Palisade 2020-21|All|
|
|
|
|
|
+|Hyundai|Santa Fe 2019-20|All|
|
|
|
|
|
+|Hyundai|Sonata 2020-22|All|
|
|
|
|
|
+|Hyundai|Sonata Hybrid 2020-22|All|
|
|
|
|
|
+|Kia|Niro Electric 2019-22|All|
|
|
|
|
|
+|Kia|Telluride 2020|SCC + LKAS|
|
|
|
|
|
+|Lexus|ES 2019-21|All|
|
|
|
|
|
+|Lexus|ES Hybrid 2019-22|All|
|
|
|
|
|
+|Lexus|NX 2020|All|
|
|
|
|
|
+|Lexus|RX 2020-22|All|
|
|
|
|
|
+|Lexus|RX Hybrid 2020-21|All|
|
|
|
|
|
+|Lexus|UX Hybrid 2019-21|All|
|
|
|
|
|
+|Toyota|Alphard 2019-20|All|
|
|
|
|
|
+|Toyota|Alphard Hybrid 2021|All|
|
|
|
|
|
+|Toyota|Avalon 2022|All|
|
|
|
|
|
+|Toyota|Avalon Hybrid 2022|All|
|
|
|
|
|
+|Toyota|Camry 2021-22|All|
|
[4](#footnotes)|
|
|
|
+|Toyota|Camry Hybrid 2021-22|All|
|
|
|
|
|
+|Toyota|Corolla 2020-22|All|
|
|
|
|
|
+|Toyota|Corolla Hatchback 2019-22|All|
|
|
|
|
|
+|Toyota|Corolla Hybrid 2020-22|All|
|
|
|
|
|
+|Toyota|Highlander 2020-22|All|
|
|
|
|
|
+|Toyota|Highlander Hybrid 2020-22|All|
|
|
|
|
|
+|Toyota|Mirai 2021|All|
|
|
|
|
|
+|Toyota|Prius 2021-22|All|
|
|
|
|
|
+|Toyota|Prius Prime 2021-22|All|
|
|
|
|
|
+|Toyota|RAV4 2019-21|All|
|
|
|
|
|
+|Toyota|RAV4 Hybrid 2019-21|All|
|
|
|
|
|
## Silver Cars
|Make|Model|Supported Package|openpilot ACC|Stop and Go|Steer to 0|Steering Torque|Actively Maintained|
|---|---|---|:---:|:---:|:---:|:---:|:---:|
-|Audi|A3 2014-19|ACC + Lane Assist|
|
|
|
|
|
-|Audi|A3 Sportback e-tron 2017-18|ACC + Lane Assist|
|
|
|
|
|
-|Audi|Q2 2018|ACC + Lane Assist|
|
|
|
|
|
-|Audi|Q3 2020-21|ACC + Lane Assist|
|
|
|
|
|
-|Audi|RS3 2018|ACC + Lane Assist|
|
|
|
|
|
-|Audi|S3 2015-17|ACC + Lane Assist|
|
|
|
|
|
-|Genesis|G70 2018|All|
|
|
|
|
|
-|Genesis|G80 2018|All|
|
|
|
|
|
-|Hyundai|Elantra 2021-22|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Elantra Hybrid 2021-22|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Ioniq Electric 2020|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Ioniq Hybrid 2020-22|SCC + LFA|
|
|
|
|
|
-|Hyundai|Ioniq Plug-in Hybrid 2020-21|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Kona 2020|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Kona Electric 2018-21|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Kona Hybrid 2020|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Santa Fe 2021-22|All|
|
|
|
|
|
-|Hyundai|Santa Fe Hybrid 2022|All|
|
|
|
|
|
-|Hyundai|Santa Fe Plug-in Hybrid 2022|All|
|
|
|
|
|
-|Hyundai|Sonata 2018-19|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Tucson Diesel 2019|SCC + LKAS|
|
|
|
|
|
-|Kia|Ceed 2019|SCC + LKAS|
|
|
|
|
|
-|Kia|Forte 2018-21|SCC + LKAS|
|
|
|
|
|
-|Kia|K5 2021-22|SCC + LFA|
|
|
|
|
|
-|Kia|Niro Hybrid 2021-22|SCC + LKAS|
|
|
|
|
|
-|Kia|Optima 2019|SCC + LKAS|
|
|
|
|
|
-|Kia|Seltos 2021|SCC + LKAS|
|
|
|
|
|
-|Kia|Sorento 2018-19|SCC + LKAS|
|
|
|
|
|
-|Kia|Stinger 2018|SCC + LKAS|
|
|
|
|
|
-|Lexus|CT Hybrid 2017-18|LSS|
[3](#footnotes)|
|
|
|
|
-|Lexus|ES Hybrid 2017-18|LSS|
[3](#footnotes)|
|
|
|
|
-|Lexus|NX 2018-19|All|
[3](#footnotes)|
|
|
|
|
-|Lexus|NX Hybrid 2018-19|All|
[3](#footnotes)|
|
|
|
|
-|Lexus|RX 2016-18|All|
[3](#footnotes)|
|
|
|
|
-|Lexus|RX Hybrid 2016-19|All|
[3](#footnotes)|
|
|
|
|
-|Mazda|CX-5 2022|All|
|
|
|
|
|
-|SEAT|Ateca 2018|Driver Assistance|
|
|
|
|
|
-|SEAT|Leon 2014-20|Driver Assistance|
|
|
|
|
|
-|Subaru|Crosstrek 2018-19|EyeSight|
|
|
|
|
|
-|Subaru|Forester 2019-21|EyeSight|
|
|
|
|
|
-|Subaru|Impreza 2017-19|EyeSight|
|
|
|
|
|
-|Škoda|Kamiq 2021[6](#footnotes)|Driver Assistance|
|
|
|
|
|
-|Škoda|Karoq 2019|Driver Assistance|
|
|
|
|
|
-|Škoda|Kodiaq 2018-19|Driver Assistance|
|
|
|
|
|
-|Škoda|Octavia 2015, 2018-19|Driver Assistance|
|
|
|
|
|
-|Škoda|Octavia RS 2016|Driver Assistance|
|
|
|
|
|
-|Škoda|Scala 2020|Driver Assistance|
|
|
|
|
|
-|Škoda|Superb 2015-18|Driver Assistance|
|
|
|
|
|
-|Toyota|Avalon 2019-21|TSS-P|
[3](#footnotes)|
|
|
|
|
-|Toyota|Avalon Hybrid 2019-21|TSS-P|
[3](#footnotes)|
|
|
|
|
-|Toyota|C-HR 2017-21|All|
|
|
|
|
|
-|Toyota|C-HR Hybrid 2017-19|All|
|
|
|
|
|
-|Toyota|Camry 2018-20|All|
|
[4](#footnotes)|
|
|
|
-|Toyota|Camry Hybrid 2018-20|All|
|
[4](#footnotes)|
|
|
|
-|Toyota|Highlander 2017-19|All|
[3](#footnotes)|
|
|
|
|
-|Toyota|Highlander Hybrid 2017-19|All|
[3](#footnotes)|
|
|
|
|
-|Toyota|RAV4 Hybrid 2016-18|TSS-P|
[3](#footnotes)|
|
|
|
|
-|Toyota|RAV4 Hybrid 2022|All|
|
|
|
|
|
-|Toyota|Sienna 2018-20|All|
[3](#footnotes)|
|
|
|
|
-|Volkswagen|Arteon 2018, 2021[8](#footnotes)|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Atlas 2018-19, 2022[8](#footnotes)|Driver Assistance|
|
|
|
|
|
-|Volkswagen|e-Golf 2014, 2018-20|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Golf 2015-20|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Golf Alltrack 2017-18|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Golf GTE 2016|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Golf GTI 2018-21|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Golf R 2016-19|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Golf SportsVan 2016|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Golf SportWagen 2015|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Jetta 2018-21|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Jetta GLI 2021|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Passat 2016-18[7](#footnotes)|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Polo 2020|Driver Assistance|
|
|
|
|
|
-|Volkswagen|T-Cross 2021[8](#footnotes)|Driver Assistance|
|
|
|
|
|
-|Volkswagen|T-Roc 2021[8](#footnotes)|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Taos 2022[8](#footnotes)|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Tiguan 2019-22[8](#footnotes)|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Touran 2017|Driver Assistance|
|
|
|
|
|
+|Audi|A3 2014-19|ACC + Lane Assist|
|
|
|
|
|
+|Audi|A3 Sportback e-tron 2017-18|ACC + Lane Assist|
|
|
|
|
|
+|Audi|Q2 2018|ACC + Lane Assist|
|
|
|
|
|
+|Audi|Q3 2020-21|ACC + Lane Assist|
|
|
|
|
|
+|Audi|RS3 2018|ACC + Lane Assist|
|
|
|
|
|
+|Audi|S3 2015-17|ACC + Lane Assist|
|
|
|
|
|
+|Genesis|G70 2018|All|
|
|
|
|
|
+|Genesis|G80 2018|All|
|
|
|
|
|
+|Hyundai|Elantra 2021-22|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Elantra Hybrid 2021-22|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Ioniq Electric 2020|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Ioniq Hybrid 2020-22|SCC + LFA|
|
|
|
|
|
+|Hyundai|Ioniq Plug-in Hybrid 2020-21|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Kona 2020|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Kona Electric 2018-21|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Kona Hybrid 2020|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Santa Fe 2021-22|All|
|
|
|
|
|
+|Hyundai|Santa Fe Hybrid 2022|All|
|
|
|
|
|
+|Hyundai|Santa Fe Plug-in Hybrid 2022|All|
|
|
|
|
|
+|Hyundai|Sonata 2018-19|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Tucson Diesel 2019|SCC + LKAS|
|
|
|
|
|
+|Kia|Ceed 2019|SCC + LKAS|
|
|
|
|
|
+|Kia|Forte 2018-21|SCC + LKAS|
|
|
|
|
|
+|Kia|K5 2021-22|SCC + LFA|
|
|
|
|
|
+|Kia|Niro Hybrid 2021-22|SCC + LKAS|
|
|
|
|
|
+|Kia|Optima 2019|SCC + LKAS|
|
|
|
|
|
+|Kia|Seltos 2021|SCC + LKAS|
|
|
|
|
|
+|Kia|Sorento 2018-19|SCC + LKAS|
|
|
|
|
|
+|Kia|Stinger 2018|SCC + LKAS|
|
|
|
|
|
+|Lexus|CT Hybrid 2017-18|LSS|
[3](#footnotes)|
|
|
|
|
+|Lexus|ES Hybrid 2017-18|LSS|
[3](#footnotes)|
|
|
|
|
+|Lexus|NX 2018-19|All|
[3](#footnotes)|
|
|
|
|
+|Lexus|NX Hybrid 2018-19|All|
[3](#footnotes)|
|
|
|
|
+|Lexus|RX 2016-18|All|
[3](#footnotes)|
|
|
|
|
+|Lexus|RX Hybrid 2016-19|All|
[3](#footnotes)|
|
|
|
|
+|Mazda|CX-5 2022|All|
|
|
|
|
|
+|SEAT|Ateca 2018|Driver Assistance|
|
|
|
|
|
+|SEAT|Leon 2014-20|Driver Assistance|
|
|
|
|
|
+|Subaru|Crosstrek 2018-19|EyeSight|
|
|
|
|
|
+|Subaru|Forester 2019-21|EyeSight|
|
|
|
|
|
+|Subaru|Impreza 2017-19|EyeSight|
|
|
|
|
|
+|Škoda|Kamiq 2021[6](#footnotes)|Driver Assistance|
|
|
|
|
|
+|Škoda|Karoq 2019|Driver Assistance|
|
|
|
|
|
+|Škoda|Kodiaq 2018-19|Driver Assistance|
|
|
|
|
|
+|Škoda|Octavia 2015, 2018-19|Driver Assistance|
|
|
|
|
|
+|Škoda|Octavia RS 2016|Driver Assistance|
|
|
|
|
|
+|Škoda|Scala 2020|Driver Assistance|
|
|
|
|
|
+|Škoda|Superb 2015-18|Driver Assistance|
|
|
|
|
|
+|Toyota|Avalon 2019-21|TSS-P|
[3](#footnotes)|
|
|
|
|
+|Toyota|Avalon Hybrid 2019-21|TSS-P|
[3](#footnotes)|
|
|
|
|
+|Toyota|C-HR 2017-21|All|
|
|
|
|
|
+|Toyota|C-HR Hybrid 2017-19|All|
|
|
|
|
|
+|Toyota|Camry 2018-20|All|
|
[4](#footnotes)|
|
|
|
+|Toyota|Camry Hybrid 2018-20|All|
|
[4](#footnotes)|
|
|
|
+|Toyota|Highlander 2017-19|All|
[3](#footnotes)|
|
|
|
|
+|Toyota|Highlander Hybrid 2017-19|All|
[3](#footnotes)|
|
|
|
|
+|Toyota|RAV4 Hybrid 2016-18|TSS-P|
[3](#footnotes)|
|
|
|
|
+|Toyota|RAV4 Hybrid 2022|All|
|
|
|
|
|
+|Toyota|Sienna 2018-20|All|
[3](#footnotes)|
|
|
|
|
+|Volkswagen|Arteon 2018, 2021[8](#footnotes)|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Atlas 2018-19, 2022[8](#footnotes)|Driver Assistance|
|
|
|
|
|
+|Volkswagen|e-Golf 2014, 2018-20|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Golf 2015-20|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Golf Alltrack 2017-18|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Golf GTE 2016|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Golf GTI 2018-21|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Golf R 2016-19|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Golf SportsVan 2016|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Golf SportWagen 2015|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Jetta 2018-21|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Jetta GLI 2021|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Passat 2016-18[7](#footnotes)|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Polo 2020|Driver Assistance|
|
|
|
|
|
+|Volkswagen|T-Cross 2021[8](#footnotes)|Driver Assistance|
|
|
|
|
|
+|Volkswagen|T-Roc 2021[8](#footnotes)|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Taos 2022[8](#footnotes)|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Tiguan 2019-22[8](#footnotes)|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Touran 2017|Driver Assistance|
|
|
|
|
|
## Bronze Cars
|Make|Model|Supported Package|openpilot ACC|Stop and Go|Steer to 0|Steering Torque|Actively Maintained|
|---|---|---|:---:|:---:|:---:|:---:|:---:|
-|Acura|ILX 2016-19|AcuraWatch Plus|
|
|
|
|
|
-|Acura|RDX 2016-18|AcuraWatch Plus|
|
|
|
|
|
-|Acura|RDX 2019-21|All|
|
|
|
|
|
-|Cadillac|Escalade ESV 2016[1](#footnotes)|ACC + LKAS|
|
|
|
|
|
-|Chevrolet|Volt 2017-18[1](#footnotes)|Adaptive Cruise|
|
|
|
|
|
-|Chrysler|Pacifica 2017-18|Adaptive Cruise|
|
|
|
|
|
-|Chrysler|Pacifica 2020|Adaptive Cruise|
|
|
|
|
|
-|Chrysler|Pacifica Hybrid 2017-18|Adaptive Cruise|
|
|
|
|
|
-|Chrysler|Pacifica Hybrid 2019-21|Adaptive Cruise|
|
|
|
|
|
-|Genesis|G90 2018|All|
|
|
|
|
|
-|GMC|Acadia 2018[1](#footnotes)|Adaptive Cruise|
|
|
|
|
|
-|Honda|Accord 2018-21|All|
|
|
|
|
|
-|Honda|Accord Hybrid 2018-21|All|
|
|
|
|
|
-|Honda|Civic 2016-18|Honda Sensing|
|
|
|
|
|
-|Honda|Civic 2019-20|All|
|
|
[2](#footnotes)|
|
|
-|Honda|Civic Hatchback 2017-21|Honda Sensing|
|
|
|
|
|
-|Honda|CR-V 2015-16|Touring|
|
|
|
|
|
-|Honda|CR-V 2017-21|Honda Sensing|
|
|
|
|
|
-|Honda|CR-V Hybrid 2017-19|Honda Sensing|
|
|
|
|
|
-|Honda|e 2020|All|
|
|
|
|
|
-|Honda|Fit 2018-19|Honda Sensing|
|
|
|
|
|
-|Honda|Freed 2020|Honda Sensing|
|
|
|
|
|
-|Honda|HR-V 2019-20|Honda Sensing|
|
|
|
|
|
-|Honda|Insight 2019-21|All|
|
|
|
|
|
-|Honda|Inspire 2018|All|
|
|
|
|
|
-|Honda|Odyssey 2018-20|Honda Sensing|
|
|
|
|
|
-|Honda|Passport 2019-21|All|
|
|
|
|
|
-|Honda|Pilot 2016-21|Honda Sensing|
|
|
|
|
|
-|Honda|Ridgeline 2017-21|Honda Sensing|
|
|
|
|
|
-|Hyundai|Elantra 2017-19|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Genesis 2015-16|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Ioniq Electric 2019|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Ioniq Hybrid 2017-19|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Ioniq Plug-in Hybrid 2019|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Veloster 2019-20|SCC + LKAS|
|
|
|
|
|
-|Jeep|Grand Cherokee 2016-18|Adaptive Cruise|
|
|
|
|
|
-|Jeep|Grand Cherokee 2019-20|Adaptive Cruise|
|
|
|
|
|
-|Kia|Niro Plug-in Hybrid 2019|SCC + LKAS|
|
|
|
|
|
-|Kia|Optima 2017|SCC + LKAS|
|
|
|
|
|
-|Lexus|IS 2017-19|All|
|
|
|
|
|
-|Lexus|RC 2020|All|
|
|
|
|
|
-|Mazda|CX-9 2021|All|
|
|
|
|
|
-|Nissan|Altima 2019-20|ProPILOT|
|
|
|
|
|
-|Nissan|Leaf 2018-22|ProPILOT|
|
|
|
|
|
-|Nissan|Rogue 2018-20|ProPILOT|
|
|
|
|
|
-|Nissan|X-Trail 2017|ProPILOT|
|
|
|
|
|
-|Subaru|Ascent 2019-20|EyeSight|
|
|
|
|
|
-|Subaru|Crosstrek 2020-21|EyeSight|
|
|
|
|
|
-|Subaru|Impreza 2020-21|EyeSight|
|
|
|
|
|
-|Toyota|Avalon 2016-18|TSS-P|
[3](#footnotes)|
|
|
|
|
-|Toyota|Corolla 2017-19|All|
[3](#footnotes)|
|
|
|
|
-|Toyota|Prius 2016-20|TSS-P|
[3](#footnotes)|
|
|
[5](#footnotes)|
|
-|Toyota|Prius Prime 2017-20|All|
[3](#footnotes)|
|
|
[5](#footnotes)|
|
-|Toyota|Prius v 2017|TSS-P|
[3](#footnotes)|
|
|
[5](#footnotes)|
|
-|Toyota|RAV4 2016-18|TSS-P|
[3](#footnotes)|
|
|
|
|
-|Volkswagen|California 2021[8](#footnotes)|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Caravelle 2020[8](#footnotes)|Driver Assistance|
|
|
|
|
|
+|Acura|ILX 2016-19|AcuraWatch Plus|
|
|
|
|
|
+|Acura|RDX 2016-18|AcuraWatch Plus|
|
|
|
|
|
+|Acura|RDX 2019-21|All|
|
|
|
|
|
+|Cadillac|Escalade ESV 2016[1](#footnotes)|ACC + LKAS|
|
|
|
|
|
+|Chevrolet|Volt 2017-18[1](#footnotes)|Adaptive Cruise|
|
|
|
|
|
+|Chrysler|Pacifica 2017-18|Adaptive Cruise|
|
|
|
|
|
+|Chrysler|Pacifica 2020|Adaptive Cruise|
|
|
|
|
|
+|Chrysler|Pacifica Hybrid 2017-18|Adaptive Cruise|
|
|
|
|
|
+|Chrysler|Pacifica Hybrid 2019-21|Adaptive Cruise|
|
|
|
|
|
+|Genesis|G90 2018|All|
|
|
|
|
|
+|GMC|Acadia 2018[1](#footnotes)|Adaptive Cruise|
|
|
|
|
|
+|Honda|Accord 2018-21|All|
|
|
|
|
|
+|Honda|Accord Hybrid 2018-21|All|
|
|
|
|
|
+|Honda|Civic 2016-18|Honda Sensing|
|
|
|
|
|
+|Honda|Civic 2019-20|All|
|
|
[2](#footnotes)|
|
|
+|Honda|Civic Hatchback 2017-21|Honda Sensing|
|
|
|
|
|
+|Honda|CR-V 2015-16|Touring|
|
|
|
|
|
+|Honda|CR-V 2017-21|Honda Sensing|
|
|
|
|
|
+|Honda|CR-V Hybrid 2017-19|Honda Sensing|
|
|
|
|
|
+|Honda|e 2020|All|
|
|
|
|
|
+|Honda|Fit 2018-19|Honda Sensing|
|
|
|
|
|
+|Honda|Freed 2020|Honda Sensing|
|
|
|
|
|
+|Honda|HR-V 2019-20|Honda Sensing|
|
|
|
|
|
+|Honda|Insight 2019-21|All|
|
|
|
|
|
+|Honda|Inspire 2018|All|
|
|
|
|
|
+|Honda|Odyssey 2018-20|Honda Sensing|
|
|
|
|
|
+|Honda|Passport 2019-21|All|
|
|
|
|
|
+|Honda|Pilot 2016-21|Honda Sensing|
|
|
|
|
|
+|Honda|Ridgeline 2017-21|Honda Sensing|
|
|
|
|
|
+|Hyundai|Elantra 2017-19|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Genesis 2015-16|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Ioniq Electric 2019|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Ioniq Hybrid 2017-19|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Ioniq Plug-in Hybrid 2019|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Veloster 2019-20|SCC + LKAS|
|
|
|
|
|
+|Jeep|Grand Cherokee 2016-18|Adaptive Cruise|
|
|
|
|
|
+|Jeep|Grand Cherokee 2019-20|Adaptive Cruise|
|
|
|
|
|
+|Kia|Niro Plug-in Hybrid 2019|SCC + LKAS|
|
|
|
|
|
+|Kia|Optima 2017|SCC + LKAS|
|
|
|
|
|
+|Lexus|IS 2017-19|All|
|
|
|
|
|
+|Lexus|RC 2020|All|
|
|
|
|
|
+|Mazda|CX-9 2021|All|
|
|
|
|
|
+|Nissan|Altima 2019-20|ProPILOT|
|
|
|
|
|
+|Nissan|Leaf 2018-22|ProPILOT|
|
|
|
|
|
+|Nissan|Rogue 2018-20|ProPILOT|
|
|
|
|
|
+|Nissan|X-Trail 2017|ProPILOT|
|
|
|
|
|
+|Subaru|Ascent 2019-20|EyeSight|
|
|
|
|
|
+|Subaru|Crosstrek 2020-21|EyeSight|
|
|
|
|
|
+|Subaru|Impreza 2020-21|EyeSight|
|
|
|
|
|
+|Toyota|Avalon 2016-18|TSS-P|
[3](#footnotes)|
|
|
|
|
+|Toyota|Corolla 2017-19|All|
[3](#footnotes)|
|
|
|
|
+|Toyota|Prius 2016-20|TSS-P|
[3](#footnotes)|
|
|
[5](#footnotes)|
|
+|Toyota|Prius Prime 2017-20|All|
[3](#footnotes)|
|
|
[5](#footnotes)|
|
+|Toyota|Prius v 2017|TSS-P|
[3](#footnotes)|
|
|
[5](#footnotes)|
|
+|Toyota|RAV4 2016-18|TSS-P|
[3](#footnotes)|
|
|
|
|
+|Volkswagen|California 2021[8](#footnotes)|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Caravelle 2020[8](#footnotes)|Driver Assistance|
|
|
|
|
|
diff --git a/selfdrive/car/CARS_template.md b/selfdrive/car/CARS_template.md
index 2165bf48b..cd9b7bc6e 100644
--- a/selfdrive/car/CARS_template.md
+++ b/selfdrive/car/CARS_template.md
@@ -1,5 +1,5 @@
{% set footnote_tag = '[{}](#footnotes)' -%}
-{% set star_icon = '
' -%}
+{% set star_icon = '
' -%}
# Supported Cars