readme add footnotes

pull/1402/head
Willem Melching 5 years ago
parent 3cf50373f7
commit 00bb45f9dc
  1. 4
      README.md

@ -142,9 +142,9 @@ Community Maintained Cars and Features
| Hyundai | Ioniq 2019 EV<sup>2</sup> | SCC + LKAS | Stock | 0mph | 32mph | | Hyundai | Ioniq 2019 EV<sup>2</sup> | SCC + LKAS | Stock | 0mph | 32mph |
| Hyundai | Kona 2017-19<sup>2</sup> | SCC + LKAS | Stock | 22mph | 0mph | | Hyundai | Kona 2017-19<sup>2</sup> | SCC + LKAS | Stock | 22mph | 0mph |
| Hyundai | Kona 2019 EV<sup>2</sup> | SCC + LKAS | Stock | 0mph | 0mph | | Hyundai | Kona 2019 EV<sup>2</sup> | SCC + LKAS | Stock | 0mph | 0mph |
| Hyundai | Palisade 2020 | All | Stock | 0mph | 0mph | | Hyundai | Palisade 2020<sup>2</sup> | All | Stock | 0mph | 0mph |
| Hyundai | Santa Fe 2019<sup>2</sup> | All | Stock | 0mph | 0mph | | Hyundai | Santa Fe 2019<sup>2</sup> | All | Stock | 0mph | 0mph |
| Hyundai | Sonata 2020 | All | Stock | 0mph | 0mph | | Hyundai | Sonata 2020<sup>2</sup> | All | Stock | 0mph | 0mph |
| Jeep | Grand Cherokee 2016-18 | Adaptive Cruise | Stock | 0mph | 9mph | | Jeep | Grand Cherokee 2016-18 | Adaptive Cruise | Stock | 0mph | 9mph |
| Jeep | Grand Cherokee 2019 | Adaptive Cruise | Stock | 0mph | 39mph | | Jeep | Grand Cherokee 2019 | Adaptive Cruise | Stock | 0mph | 39mph |
| Kia | Forte 2018<sup>2</sup> | SCC + LKAS | Stock | 0mph | 0mph | | Kia | Forte 2018<sup>2</sup> | SCC + LKAS | Stock | 0mph | 0mph |

Loading…
Cancel
Save