fix order of Lexus ES Hybrids

pull/19844/head
Chris McCammon 4 years ago committed by GitHub
parent 88430f12f4
commit 3686b117b6
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
  1. 2
      README.md

@ -87,8 +87,8 @@ Supported Cars
| Hyundai | Sonata 2020-21 | All | Stock | 0mph | 0mph | | Hyundai | Sonata 2020-21 | All | Stock | 0mph | 0mph |
| Lexus | CT Hybrid 2017-18 | LSS | Stock<sup>3</sup>| 0mph | 0mph | | Lexus | CT Hybrid 2017-18 | LSS | Stock<sup>3</sup>| 0mph | 0mph |
| Lexus | ES 2019-20 | All | openpilot | 0mph | 0mph | | Lexus | ES 2019-20 | All | openpilot | 0mph | 0mph |
| Lexus | ES Hybrid 2019 | All | openpilot | 0mph | 0mph |
| Lexus | ES Hybrid 2018 | LSS | Stock<sup>3</sup>| 0mph | 0mph | | Lexus | ES Hybrid 2018 | LSS | Stock<sup>3</sup>| 0mph | 0mph |
| Lexus | ES Hybrid 2019 | All | openpilot | 0mph | 0mph |
| Lexus | IS 2017-2019 | All | Stock | 22mph | 0mph | | Lexus | IS 2017-2019 | All | Stock | 22mph | 0mph |
| Lexus | IS Hybrid 2017 | All | Stock | 0mph | 0mph | | Lexus | IS Hybrid 2017 | All | Stock | 0mph | 0mph |
| Lexus | NX 2018 | All | Stock<sup>3</sup>| 0mph | 0mph | | Lexus | NX 2018 | All | Stock<sup>3</sup>| 0mph | 0mph |

Loading…
Cancel
Save