parent
af66768597
commit
3a748ec8b7
2 changed files with 167 additions and 0 deletions
@ -0,0 +1,165 @@ |
|||||||
|
## Gold Cars |
||||||
|
|
||||||
|
|Make|Model (US Market Reference)|Supported Package|openpilot Longitudinal|FSR Longitudinal|FSR Steering|Steering Torque|Actively Maintained| |
||||||
|
|---|---|---|:---:|:---:|:---:|:---:|:---:| |
||||||
|
|Lexus|ES 2021|All|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Lexus|ES Hybrid 2021|All|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Lexus|NX 2020|All|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Lexus|RX 2021|All|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Lexus|RX Hybrid 2021|All|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|Alphard 2020|All|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|Camry 2022|All|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|Camry Hybrid 2022|All|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|Corolla Hybrid TSS2 2022|All|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|Corolla TSS2 2022|All|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|Highlander 2022|All|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|Highlander Hybrid 2022|All|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|Mirai 2021|All|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|Prius Prime TSS2 2022|All|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|RAV4 2021|All|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|RAV4 Hybrid 2021|All|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|
||||||
|
## Silver Cars |
||||||
|
|
||||||
|
|Make|Model (US Market Reference)|Supported Package|openpilot Longitudinal|FSR Longitudinal|FSR Steering|Steering Torque|Actively Maintained| |
||||||
|
|---|---|---|:---:|:---:|:---:|:---:|:---:| |
||||||
|
|Audi|A3 2019|ACC + Lane Assist|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Audi|A3 Sportback e-tron 2018|ACC + Lane Assist|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Audi|Q2 2018|ACC + Lane Assist|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Audi|Q3 2021|ACC + Lane Assist|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Genesis|G70 2018|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Genesis|G70 2020|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Genesis|G80 2018|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Honda|Civic 2018|Honda Sensing|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Hyundai|Elantra 2021|SCC + LKAS|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Hyundai|Elantra Hybrid 2021|SCC + LKAS|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Hyundai|Ioniq Electric 2020|SCC + LKAS|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Hyundai|Ioniq Hybrid 2022|SCC + LFA|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Hyundai|Ioniq Plug-In Hybrid 2021|SCC + LKAS|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Hyundai|Kona 2020|SCC + LKAS|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Hyundai|Kona Electric 2019|SCC + LKAS|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Hyundai|Kona Hybrid 2020|SCC + LKAS|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Hyundai|Palisade 2021|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Hyundai|Santa Fe 2020|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Hyundai|Santa Fe 2022|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Hyundai|Santa Fe Hybrid 2022|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Hyundai|Santa Fe Plug-In Hybrid 2022|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Hyundai|Sonata 2019|SCC + LKAS|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Hyundai|Sonata 2022|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Hyundai|Sonata Hybrid 2022|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Hyundai|Veloster 2020|SCC + LKAS|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Kia|Ceed Intro Edition 2019|SCC + LKAS|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Kia|Forte E 2018 & GT 2021 2021|SCC + LKAS|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Kia|K5 2022|SCC + LFA|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Kia|Niro EV 2022|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Kia|Niro Hybrid 2021|SCC + LKAS|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Kia|Optima SX 2019 & 2016 2019|SCC + LKAS|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Kia|Seltos 2021|SCC + LKAS|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Kia|Sorento GT-Line 2019|SCC + LKAS|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Kia|Stinger GT2 2018|SCC + LKAS|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Lexus|CT Hybrid 2018|LSS|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Lexus|ES Hybrid 2018|LSS|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Lexus|NX 2019|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Lexus|NX Hybrid 2019|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Lexus|RX 2018|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Lexus|RX Hybrid 2019|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|SEAT|Ateca 2018|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|SEAT|Leon 2020|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|Avalon 2022|All|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|C-HR 2021|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|C-HR Hybrid 2019|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|Camry 2020|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|Camry Hybrid 2020|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|Highlander 2019|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|Highlander Hybrid 2019|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|Prius 2020|TSS-P|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|Prius v 2017|TSS-P|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|RAV4 Hybrid 2018|TSS-P|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Toyota|Sienna 2020|All|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|Arteon 2021|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|Atlas 2022|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|Golf 2020|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|Golf Alltrack 2018|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|Golf GTE 2016|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|Golf GTI 2020|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|Golf R 2019|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|Golf SportWagen 2016|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|Golf SportsVan 2016|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|Jetta 2020|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|Jetta GLI 2021|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|Passat 2018|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|Polo 2020|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|T-Cross 2021|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|T-Roc 2021|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|Taos 2022|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|Tiguan 2020|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|Touran 2017|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Volkswagen|e-Golf 2020|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Škoda|Kamiq 2021|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Škoda|Karoq 2019|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Škoda|Kodiaq 2019|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Škoda|Octavia 2019|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Škoda|Octavia RS 2016|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Škoda|Scala 2020|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|Škoda|Superb 2018|Driver Assistance|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
|
||||||
|
## Bronze Cars |
||||||
|
|
||||||
|
|Make|Model (US Market Reference)|Supported Package|openpilot Longitudinal|FSR Longitudinal|FSR Steering|Steering Torque|Actively Maintained| |
||||||
|
|---|---|---|:---:|:---:|:---:|:---:|:---:| |
||||||
|
|Acura|ILX 2019|AcuraWatch Plus|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />|<img src="assets/icon-star-empty.png" width="18" />|<img src="assets/icon-star-full.png" width="18" />| |
||||||
|
