Supported Package fixes

pull/23762/head
Shane Smiskol 3 years ago
parent 36807fcb45
commit 573bb5fc2c
  1. 5
      docs/CARS_generated.md
  2. 2
      selfdrive/car/honda/values.py
  3. 2
      selfdrive/car/hyundai/values.py
  4. 1
      selfdrive/car/toyota/values.py

@ -19,7 +19,7 @@
|Kia|Niro Electric 2019-22|All|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Kia|Niro Hybrid 2021-22|SCC + LKAS|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Kia|Seltos 2021|SCC + LKAS|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Kia|Telluride 2020|All|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Kia|Telluride 2020|SCC + LKAS|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Lexus|ES 2019-21|All|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Lexus|ES Hybrid 2019-21|All|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Lexus|NX 2020|All|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
@ -126,7 +126,7 @@
|Honda|CR-V 2015-16|Touring|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Honda|CR-V 2017-21|Honda Sensing|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Honda|CR-V Hybrid 2017-19|Honda Sensing|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Honda|Civic Hatchback 2017-21|All|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Honda|Civic Hatchback 2017-21|Honda Sensing|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Honda|Civic Sedan/Coupe 2016-18|Honda Sensing|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Honda|Civic Sedan/Coupe 2019-20|All|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Honda|Fit 2018-19|Honda Sensing|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
@ -159,7 +159,6 @@
|Subaru|Forester 2019-21|EyeSight|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Subaru|Impreza 2017-19|EyeSight|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Toyota|Avalon 2016-21|TSS-P|<img src="assets/icon-star-half.png" width="22" /><sup>1</sup>|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Toyota|Avalon 2022|TSS-P|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Toyota|Avalon Hybrid 2019-21|TSS-P|<img src="assets/icon-star-half.png" width="22" /><sup>1</sup>|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Toyota|Corolla 2017-19|All|<img src="assets/icon-star-half.png" width="22" /><sup>1</sup>|<img src="assets/icon-star-empty.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|
|Toyota|Prius 2016-20|TSS-P|<img src="assets/icon-star-half.png" width="22" /><sup>1</sup>|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-full.png" width="22" />|<img src="assets/icon-star-half.png" width="22" /><sup>7</sup>|<img src="assets/icon-star-full.png" width="22" />|

@ -98,7 +98,7 @@ CAR_INFO = {
CAR.CIVIC: CarInfo("Honda Civic Sedan/Coupe 2016-18", "Honda Sensing", min_steer_speed=12. * CV.MPH_TO_MS),
CAR.CIVIC_BOSCH: [
CarInfo("Honda Civic Sedan/Coupe 2019-20", "All", min_steer_speed=2. * CV.MPH_TO_MS),
CarInfo("Honda Civic Hatchback 2017-21", "All", min_steer_speed=12. * CV.MPH_TO_MS),
CarInfo("Honda Civic Hatchback 2017-21", "Honda Sensing", min_steer_speed=12. * CV.MPH_TO_MS),
],
# TODO: same as sedan/coupe, but no ALC under 12. make sure diesel exception is in readme
# CAR.CIVIC_BOSCH_DIESEL: CarInfo("Honda Civic Sedan 1.6 DIESEL", "All"),

@ -90,7 +90,7 @@ CAR_INFO = {
CAR.SONATA_LF: CarInfo("Hyundai Sonata 2018-19", "SCC + LKAS"),
CAR.PALISADE: [
CarInfo("Hyundai Palisade 2020-21", "All"),
CarInfo("Kia Telluride 2020", "All"),
CarInfo("Kia Telluride 2020", "SCC + LKAS"),
],
CAR.VELOSTER: CarInfo("Hyundai Veloster 2019-20", "SCC + LKAS"),
CAR.SONATA_HYBRID: CarInfo("Hyundai Sonata Hybrid 2021-22", "All"),

@ -75,7 +75,6 @@ CAR_INFO = {
# Toyota
CAR.ALPHARD_TSS2: CarInfo("Toyota Alphard 2019-20", "All"),
CAR.AVALON: CarInfo("Toyota Avalon 2016-21", 'TSS-P'),
CAR.AVALON_2019: CarInfo("Toyota Avalon 2022", 'TSS-P'),
CAR.AVALONH_2019: CarInfo("Toyota Avalon Hybrid 2019-21", 'TSS-P'),
CAR.AVALON_TSS2: CarInfo("Toyota Avalon 2022", "All"),
CAR.CAMRY: CarInfo("Toyota Camry 2018-20", "All"),

Loading…
Cancel
Save