torqued: Update HYUNDAI TUCSON 4TH GEN offline values (#30513)

* update tucson offline values

* modify params, compute max accel
pull/30551/head
Vivek Aithal 2 years ago committed by GitHub
parent 2e45a7c2fd
commit 573db49deb
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
  1. 2
      selfdrive/car/torque_data/params.yaml

@ -37,7 +37,7 @@ HYUNDAI SANTA FE PlUG-IN HYBRID 2022: [1.6953050513611045, 1.5837614296206861, 0
HYUNDAI SONATA 2019: [2.2200457811703953, 1.2967330275895228, 0.14039920986586393] HYUNDAI SONATA 2019: [2.2200457811703953, 1.2967330275895228, 0.14039920986586393]
HYUNDAI SONATA 2020: [2.9638737459977467, 2.1259108157250735, 0.07813665616927593] HYUNDAI SONATA 2020: [2.9638737459977467, 2.1259108157250735, 0.07813665616927593]
HYUNDAI SONATA HYBRID 2021: [2.8990264092395734, 2.061410192222139, 0.0899805488717382] HYUNDAI SONATA HYBRID 2021: [2.8990264092395734, 2.061410192222139, 0.0899805488717382]
HYUNDAI TUCSON HYBRID 4TH GEN: [2.035545, 2.035545, 0.110272] HYUNDAI TUCSON HYBRID 4TH GEN: [2.960174, 2.860284, 0.108745]
JEEP GRAND CHEROKEE 2019: [2.30972, 1.289689569171081, 0.117048] JEEP GRAND CHEROKEE 2019: [2.30972, 1.289689569171081, 0.117048]
JEEP GRAND CHEROKEE V6 2018: [2.27116, 1.4057367824262523, 0.11725947414922003] JEEP GRAND CHEROKEE V6 2018: [2.27116, 1.4057367824262523, 0.11725947414922003]
KIA EV6 2022: [3.2, 2.093457, 0.05] KIA EV6 2022: [3.2, 2.093457, 0.05]

Loading…
Cancel
Save