|Audi|A3 2014-19|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Audi|A3 Sportback e-tron 2017-18|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Audi|Q2 2018|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Audi|Q3 2020-21|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Audi|RS3 2018|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Audi|S3 2015-17|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Cadillac|Escalade ESV 2016[<sup>1</sup>](#footnotes)|Adaptive Cruise Control (ACC) & LKAS|openpilot|0 mph|6 mph|[](##)|[](##)|OBD-II|
|Chevrolet|Bolt EUV 2022-23|Premier or Premier Redline Trim without Super Cruise Package|Stock|0 mph|6 mph|[](##)|[](##)|GM|
|Hyundai|Ioniq Electric 2019|Smart Cruise Control (SCC)|Stock|0 mph|32 mph|[](##)|[](##)|Hyundai C|
|Hyundai|Ioniq Electric 2020|All|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai H|
|Hyundai|Ioniq Hybrid 2017-19|Smart Cruise Control (SCC)|Stock|0 mph|32 mph|[](##)|[](##)|Hyundai C|
|Hyundai|Ioniq Hybrid 2020-22|Smart Cruise Control (SCC)|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai H|
|Hyundai|Ioniq Plug-in Hybrid 2019|Smart Cruise Control (SCC)|openpilot|0 mph|32 mph|[](##)|[](##)|Hyundai C|
|Hyundai|Kona 2020|Smart Cruise Control (SCC)|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai B|
|Hyundai|Kona Electric 2018-21|Smart Cruise Control (SCC)|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai G|
|Hyundai|Kona Electric 2022|Smart Cruise Control (SCC)|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai O|
|Hyundai|Kona Hybrid 2020|Smart Cruise Control (SCC)|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai I|
|Ram|1500 2019-22|Adaptive Cruise Control (ACC)|Stock|0 mph|32 mph|[](##)|[](##)|Ram|
|SEAT|Ateca 2018|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|SEAT|Leon 2014-20|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Škoda|Kamiq 2021[<sup>5</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Škoda|Karoq 2019-21[<sup>7</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Škoda|Kodiaq 2018-19|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Škoda|Octavia 2015, 2018-19|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Škoda|Octavia RS 2016|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Škoda|Scala 2020|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Škoda|Superb 2015-18|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Toyota|Prius Prime 2017-20|All|Stock[<sup>3</sup>](#footnotes)|0 mph|0 mph|[](##)|[](##)|Toyota|
|Toyota|Prius Prime 2021-22|All|openpilot|0 mph|0 mph|[](##)|[](##)|Toyota|
|Toyota|Prius v 2017|Toyota Safety Sense P|Stock[<sup>3</sup>](#footnotes)|19 mph|0 mph|[](##)|[](##)|Toyota|
|Toyota|RAV4 2016|Toyota Safety Sense P|Stock[<sup>3</sup>](#footnotes)|19 mph|0 mph|[](##)|[](##)|Toyota|
|Volkswagen|Arteon 2018-22[<sup>7,8</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|Arteon eHybrid 2020-22[<sup>7,8</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|Arteon R 2020-22[<sup>7,8</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|Atlas 2018-23[<sup>7</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|Atlas Cross Sport 2021-22[<sup>7</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|California 2021[<sup>7</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|31 mph|[](##)|[](##)|J533|
|Volkswagen|Caravelle 2020[<sup>7</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|31 mph|[](##)|[](##)|J533|
|Volkswagen|CC 2018-22[<sup>7,8</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|e-Golf 2014-20|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Volkswagen|Golf 2015-20[<sup>8</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Volkswagen|Golf Alltrack 2015-19|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Volkswagen|Golf GTD 2015-20|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Volkswagen|Golf GTE 2015-20|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Volkswagen|Golf GTI 2015-21|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Volkswagen|Golf R 2015-19[<sup>8</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Volkswagen|Golf SportsVan 2015-20|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Volkswagen|Jetta 2018-22[<sup>7</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|Jetta GLI 2021-22[<sup>7</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|Passat 2015-22[<sup>6,7,8</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|Passat Alltrack 2015-22[<sup>7</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|Passat GTE 2015-22[<sup>7,8</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|Polo 2020-22[<sup>7</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|Polo GTI 2020-22[<sup>7</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|T-Cross 2021[<sup>7</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|T-Roc 2021[<sup>7</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|Taos 2022[<sup>7</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|Teramont 2018-22[<sup>7</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|Teramont Cross Sport 2021-22[<sup>7</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|Teramont X 2021-22[<sup>7</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|Tiguan 2019-22[<sup>7</sup>](#footnotes)|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|J533|
|Volkswagen|Touran 2017|Adaptive Cruise Control (ACC) & Lane Assist|Stock|0 mph|0 mph|[](##)|[](##)|VW|
|Make| Model |Supported Package| ACC |No ACC accel below|No ALC below|Steering Torque|Resume from stop| Harness |
|Chevrolet| Bolt EUV 2022-23 |Premier or Premier Redline Trim without Super Cruise Package| Stock |0 mph|6 mph|[](##)|[](##)| GM |
|Hyundai| Ioniq Electric 2019 |Smart Cruise Control (SCC)| Stock |0 mph|32 mph|[](##)|[](##)| Hyundai C |
|Hyundai| Ioniq Electric 2020 |All| Stock |0 mph|0 mph|[](##)|[](##)| Hyundai H |
|Hyundai| Ioniq Hybrid 2017-19 |Smart Cruise Control (SCC)| Stock |0 mph|32 mph|[](##)|[](##)| Hyundai C |
|Hyundai| Ioniq Hybrid 2020-22 |Smart Cruise Control (SCC)| Stock |0 mph|0 mph|[](##)|[](##)| Hyundai H |
|Hyundai| Ioniq Plug-in Hybrid 2019 |Smart Cruise Control (SCC)| openpilot |0 mph|32 mph|[](##)|[](##)| Hyundai C |
|Hyundai| Kona 2020 |Smart Cruise Control (SCC)| openpilot |0 mph|0 mph|[](##)|[](##)| Hyundai B |
|Hyundai| Kona Electric 2018-21 |Smart Cruise Control (SCC)| Stock |0 mph|0 mph|[](##)|[](##)| Hyundai G |
|Hyundai| Kona Electric 2022 |Smart Cruise Control (SCC)| Stock |0 mph|0 mph|[](##)|[](##)| Hyundai O |
|Hyundai| Kona Hybrid 2020 |Smart Cruise Control (SCC)| openpilot |0 mph|0 mph|[](##)|[](##)| Hyundai I |
|Hyundai| Santa Cruz 2021-22 |Smart Cruise Control (SCC)| openpilot |0 mph|0 mph|[](##)|Hyundai N|
|Hyundai| Santa Fe 2019-20 |All| openpilot |0 mph|0 mph|[](##)|[](##)| Hyundai D |
|Hyundai| Santa Fe 2021-22 |All| openpilot |0 mph|0 mph|[](##)|[](##)| Hyundai L |
|Hyundai| Santa Fe Hybrid 2022 |All| openpilot |0 mph|0 mph|[](##)|[](##)| Hyundai L |
|Hyundai| Santa Fe Plug-in Hybrid 2022 |All| openpilot |0 mph|0 mph|[](##)|[](##)| Hyundai L |
|Hyundai| Sonata 2018-19 |Smart Cruise Control (SCC)| Stock |0 mph|0 mph|[](##)|[](##)| Hyundai E |
|Kia| Forte 2019-21 |Smart Cruise Control (SCC)| openpilot |0 mph|0 mph|[](##)|[](##)| Hyundai G |
|Kia| K5 2021-22 |Smart Cruise Control (SCC)| openpilot |0 mph|0 mph|[](##)|[](##)| Hyundai A |
|Kia| Niro EV 2019 |All| openpilot |0 mph|0 mph|[](##)|[](##)| Hyundai H |
|Kia| Niro EV 2020 |All| openpilot |0 mph|0 mph|[](##)|[](##)| Hyundai F |
|Kia| Niro EV 2021 |All| openpilot |0 mph|0 mph|[](##)|[](##)| Hyundai C |
|Kia| Niro EV 2022 |All| openpilot |0 mph|0 mph|[](##)|[](##)| Hyundai H |
|Kia| Niro Hybrid 2021 |Smart Cruise Control (SCC)| openpilot |0 mph|0 mph|[](##)|[](##)| Hyundai F |
|Kia| Niro Hybrid 2022 |Smart Cruise Control (SCC)| openpilot |0 mph|0 mph|[](##)|[](##)| Hyundai H |
|Toyota| Mirai 2021 |All| openpilot |0 mph|0 mph|[](##)|[](##)| Toyota |
|Toyota| Prius 2016 |Toyota Safety Sense P| Stock[<sup>3</sup>](#footnotes) |0 mph|0 mph|[](##)|[](##)| Toyota |
|Toyota| Prius 2017-20 |All| Stock[<sup>3</sup>](#footnotes) |0 mph|0 mph|[](##)|[](##)| Toyota |
|Toyota| Prius 2021-22 |All| openpilot |0 mph|0 mph|[](##)|[](##)| Toyota |
|Toyota| Prius Prime 2017-20 |All| Stock[<sup>3</sup>](#footnotes) |0 mph|0 mph|[](##)|[](##)| Toyota |
|Toyota| Prius Prime 2021-22 |All| openpilot |0 mph|0 mph|[](##)|[](##)| Toyota |
|Toyota| Prius v 2017 |Toyota Safety Sense P| Stock[<sup>3</sup>](#footnotes) |19 mph|0 mph|[](##)|[](##)| Toyota |
|Toyota| RAV4 2016 |Toyota Safety Sense P| Stock[<sup>3</sup>](#footnotes) |19 mph|0 mph|[](##)|[](##)| Toyota |
|Toyota| RAV4 2017-18 |All| Stock[<sup>3</sup>](#footnotes) |19 mph|0 mph|[](##)|[](##)| Toyota |
|Toyota| RAV4 2019-21 |All| openpilot |0 mph|0 mph|[](##)|[](##)| Toyota |
|Toyota| RAV4 2022 |All| Stock |0 mph|0 mph|[](##)|[](##)| Toyota |
|Toyota| RAV4 Hybrid 2016 |Toyota Safety Sense P| Stock[<sup>3</sup>](#footnotes) |0 mph|0 mph|[](##)|[](##)| Toyota |
|Toyota| Sienna 2018-20 |All| Stock[<sup>3</sup>](#footnotes) |19 mph|0 mph|[](##)|[](##)| Toyota |
|Volkswagen| Arteon 2018-22[<sup>7,8</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| Arteon eHybrid 2020-22[<sup>7,8</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| Arteon R 2020-22[<sup>7,8</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| Atlas 2018-23[<sup>7</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| Atlas Cross Sport 2021-22[<sup>7</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| California 2021[<sup>7</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|31 mph|[](##)|[](##)| J533 |
|Volkswagen| Caravelle 2020[<sup>7</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|31 mph|[](##)|[](##)| J533 |
|Volkswagen| CC 2018-22[<sup>7,8</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| e-Golf 2014-20 |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| VW |
|Volkswagen| Golf 2015-20[<sup>8</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| VW |
|Volkswagen| Golf Alltrack 2015-19 |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| VW |
|Volkswagen| Golf GTD 2015-20 |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| VW |
|Volkswagen| Golf GTE 2015-20 |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| VW |
|Volkswagen| Golf GTI 2015-21 |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| VW |
|Volkswagen| Golf R 2015-19[<sup>8</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| VW |
|Volkswagen| Golf SportsVan 2015-20 |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| VW |
|Volkswagen| Jetta 2018-22[<sup>7</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| Jetta GLI 2021-22[<sup>7</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| Passat 2015-22[<sup>6,7,8</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| Passat Alltrack 2015-22[<sup>7</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| Passat GTE 2015-22[<sup>7,8</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| Polo 2020-22[<sup>7</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| Polo GTI 2020-22[<sup>7</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| T-Cross 2021[<sup>7</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| T-Roc 2021[<sup>7</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| Taos 2022[<sup>7</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| Teramont 2018-22[<sup>7</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| Teramont Cross Sport 2021-22[<sup>7</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| Teramont X 2021-22[<sup>7</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| Tiguan 2019-22[<sup>7</sup>](#footnotes) |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| J533 |
|Volkswagen| Touran 2017 |Adaptive Cruise Control (ACC) & Lane Assist| Stock |0 mph|0 mph|[](##)|[](##)| VW |
<aid="footnotes"></a>
<sup>1</sup>Requires a <ahref="https://github.com/commaai/openpilot/wiki/GM#hardware">community built ASCM harness</a>. <b><i>NOTE: disconnecting the ASCM disables Automatic Emergency Braking (AEB).</i></b><br/>