diff --git a/docs/CARS_generated.md b/docs/CARS_generated.md
index 24763ec86a..63b0306258 100644
--- a/docs/CARS_generated.md
+++ b/docs/CARS_generated.md
@@ -2,164 +2,164 @@
|Make|Model (US Market Reference)|Supported Package|openpilot Longitudinal|FSR Longitudinal|FSR Steering|Steering Torque|Actively Maintained|
|---|---|---|:---:|:---:|:---:|:---:|:---:|
-|Lexus|ES 2021|All|
|
|
|
|
|
-|Lexus|ES Hybrid 2021|All|
|
|
|
|
|
-|Lexus|NX 2020|All|
|
|
|
|
|
-|Lexus|RX 2021|All|
|
|
|
|
|
-|Lexus|RX Hybrid 2021|All|
|
|
|
|
|
-|Toyota|Alphard 2020|All|
|
|
|
|
|
-|Toyota|Camry 2022|All|
|
|
|
|
|
-|Toyota|Camry Hybrid 2022|All|
|
|
|
|
|
-|Toyota|Corolla Hybrid TSS2 2022|All|
|
|
|
|
|
-|Toyota|Corolla TSS2 2022|All|
|
|
|
|
|
-|Toyota|Highlander 2022|All|
|
|
|
|
|
-|Toyota|Highlander Hybrid 2022|All|
|
|
|
|
|
-|Toyota|Mirai 2021|All|
|
|
|
|
|
-|Toyota|Prius Prime TSS2 2022|All|
|
|
|
|
|
-|Toyota|RAV4 2021|All|
|
|
|
|
|
-|Toyota|RAV4 Hybrid 2021|All|
|
|
|
|
|
+|Genesis|G70 2020|All|
|
|
|
|
|
+|Hyundai|Elantra 2021|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Elantra Hybrid 2021|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Kona 2020|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Kona Hybrid 2020|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Palisade 2021|All|
|
|
|
|
|
+|Hyundai|Santa Fe 2020|All|
|
|
|
|
|
+|Hyundai|Santa Fe 2022|All|
|
|
|
|
|
+|Hyundai|Santa Fe Hybrid 2022|All|
|
|
|
|
|
+|Hyundai|Santa Fe Plug-In Hybrid 2022|All|
|
|
|
|
|
+|Hyundai|Sonata 2022|All|
|
|
|
|
|
+|Hyundai|Sonata Hybrid 2022|All|
|
|
|
|
|
+|Kia|Forte E 2018 & GT 2021 2021|SCC + LKAS|
|
|
|
|
|
+|Kia|K5 2022|SCC + LFA|
|
|
|
|
|
+|Kia|Niro EV 2022|All|
|
|
|
|
|
+|Kia|Niro Hybrid 2021|SCC + LKAS|
|
|
|
|
|
+|Kia|Seltos 2021|SCC + LKAS|
|
|
|
|
|
+|Lexus|ES 2021|All|
|
|
|
|
|
+|Lexus|ES Hybrid 2021|All|
|
|
|
|
|
+|Lexus|NX 2020|All|
|
|
|
|
|
+|Lexus|RX 2021|All|
|
|
|
|
|
+|Lexus|RX Hybrid 2021|All|
|
|
|
|
|
+|Toyota|Alphard 2020|All|
|
|
|
|
|
+|Toyota|Camry 2022|All|
|
|
|
|
|
+|Toyota|Camry Hybrid 2022|All|
|
|
|
|
|
+|Toyota|Corolla Hybrid TSS2 2022|All|
|
|
|
|
|
+|Toyota|Corolla TSS2 2022|All|
|
|
|
|
|
+|Toyota|Highlander 2022|All|
|
|
|
|
|
+|Toyota|Highlander Hybrid 2022|All|
|
|
|
|
|
+|Toyota|Mirai 2021|All|
|
|
|
|
|
+|Toyota|Prius Prime TSS2 2022|All|
|
|
|
|
|
+|Toyota|RAV4 2021|All|
|
|
|
|
|
+|Toyota|RAV4 Hybrid 2021|All|
|
|
|
|
|
## Silver Cars
|Make|Model (US Market Reference)|Supported Package|openpilot Longitudinal|FSR Longitudinal|FSR Steering|Steering Torque|Actively Maintained|
|---|---|---|:---:|:---:|:---:|:---:|:---:|
-|Audi|A3 2019|ACC + Lane Assist|
|
|
|
|
|
-|Audi|A3 Sportback e-tron 2018|ACC + Lane Assist|
|
|
|
|
|
-|Audi|Q2 2018|ACC + Lane Assist|
|
|
|
|
|
-|Audi|Q3 2021|ACC + Lane Assist|
|
|
|
|
|
-|Genesis|G70 2018|All|
|
|
|
|
|
-|Genesis|G70 2020|All|
|
|
|
|
|
-|Genesis|G80 2018|All|
|
|
|
|
|
-|Honda|Civic 2018|Honda Sensing|
|
|
|
|
|
-|Hyundai|Elantra 2021|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Elantra Hybrid 2021|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Ioniq Electric 2020|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Ioniq Hybrid 2022|SCC + LFA|
|
|
|
|
|
-|Hyundai|Ioniq Plug-In Hybrid 2021|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Kona 2020|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Kona Electric 2019|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Kona Hybrid 2020|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Palisade 2021|All|
|
|
|
|
|
-|Hyundai|Santa Fe 2020|All|
|
|
|
|
|
-|Hyundai|Santa Fe 2022|All|
|
|
|
|
|
-|Hyundai|Santa Fe Hybrid 2022|All|
|
|
|
|
|
-|Hyundai|Santa Fe Plug-In Hybrid 2022|All|
|
|
|
|
|
-|Hyundai|Sonata 2019|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Sonata 2022|All|
|
|
|
|
|
-|Hyundai|Sonata Hybrid 2022|All|
|
|
|
|
|
-|Hyundai|Veloster 2020|SCC + LKAS|
|
|
|
|
|
-|Kia|Ceed Intro Edition 2019|SCC + LKAS|
|
|
|
|
|
-|Kia|Forte E 2018 & GT 2021 2021|SCC + LKAS|
|
|
|
|
|
-|Kia|K5 2022|SCC + LFA|
|
|
|
|
|
-|Kia|Niro EV 2022|All|
|
|
|
|
|
-|Kia|Niro Hybrid 2021|SCC + LKAS|
|
|
|
|
|
-|Kia|Optima SX 2019 & 2016 2019|SCC + LKAS|
|
|
|
|
|
-|Kia|Seltos 2021|SCC + LKAS|
|
|
|
|
|
-|Kia|Sorento GT-Line 2019|SCC + LKAS|
|
|
|
|
|
-|Kia|Stinger GT2 2018|SCC + LKAS|
|
|
|
|
|
-|Lexus|CT Hybrid 2018|LSS|
|
|
|
|
|
-|Lexus|ES Hybrid 2018|LSS|
|
|
|
|
|
-|Lexus|NX 2019|All|
|
|
|
|
|
-|Lexus|NX Hybrid 2019|All|
|
|
|
|
|
-|Lexus|RX 2018|All|
|
|
|
|
|
-|Lexus|RX Hybrid 2019|All|
|
|
|
|
|
-|SEAT|Ateca 2018|Driver Assistance|
|
|
|
|
|
-|SEAT|Leon 2020|Driver Assistance|
|
|
|
|
|
-|Toyota|Avalon 2022|All|
|
|
|
|
|
-|Toyota|C-HR 2021|All|
|
|
|
|
|
-|Toyota|C-HR Hybrid 2019|All|
|
|
|
|
|
-|Toyota|Camry 2020|All|
|
|
|
|
|
-|Toyota|Camry Hybrid 2020|All|
|
|
|
|
|
-|Toyota|Highlander 2019|All|
|
|
|
|
|
-|Toyota|Highlander Hybrid 2019|All|
|
|
|
|
|
-|Toyota|Prius 2020|TSS-P|
|
|
|
|
|
-|Toyota|Prius v 2017|TSS-P|
|
|
|
|
|
-|Toyota|RAV4 Hybrid 2018|TSS-P|
|
|
|
|
|
-|Toyota|Sienna 2020|All|
|
|
|
|
|
-|Volkswagen|Arteon 2021|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Atlas 2022|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Golf 2020|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Golf Alltrack 2018|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Golf GTE 2016|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Golf GTI 2020|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Golf R 2019|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Golf SportWagen 2016|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Golf SportsVan 2016|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Jetta 2020|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Jetta GLI 2021|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Passat 2018|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Polo 2020|Driver Assistance|
|
|
|
|
|
-|Volkswagen|T-Cross 2021|Driver Assistance|
|
|
|
|
|
-|Volkswagen|T-Roc 2021|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Taos 2022|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Tiguan 2020|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Touran 2017|Driver Assistance|
|
|
|
|
|
-|Volkswagen|e-Golf 2020|Driver Assistance|
|
|
|
|
|
-|Škoda|Kamiq 2021|Driver Assistance|
|
|
|
|
|
-|Škoda|Karoq 2019|Driver Assistance|
|
|
|
|
|
-|Škoda|Kodiaq 2019|Driver Assistance|
|
|
|
|
|
-|Škoda|Octavia 2019|Driver Assistance|
|
|
|
|
|
-|Škoda|Octavia RS 2016|Driver Assistance|
|
|
|
|
|
-|Škoda|Scala 2020|Driver Assistance|
|
|
|
|
|
-|Škoda|Superb 2018|Driver Assistance|
|
|
|
|
|
+|Acura|RDX 2021|All|
|
|
|
|
|
+|Audi|A3 2019|ACC + Lane Assist|
|
|
|
|
|
+|Audi|A3 Sportback e-tron 2018|ACC + Lane Assist|
|
|
|
|
|
+|Audi|Q2 2018|ACC + Lane Assist|
|
|
|
|
|
+|Audi|Q3 2021|ACC + Lane Assist|
|
|
|
|
|
+|Genesis|G70 2018|All|
|
|
|
|
|
+|Genesis|G80 2018|All|
|
|
|
|
|
+|Genesis|G90 2018|All|
|
|
|
|
|
+|Honda|Accord 2021|All|
|
|
|
|
|
+|Honda|Accord Hybrid 2021|All|
|
|
|
|
|
+|Honda|CR-V 2021|Honda Sensing|
|
|
|
|
|
+|Honda|CR-V Hybrid 2019|Honda Sensing|
|
|
|
|
|
+|Honda|Civic (Bosch) 2020|All|
|
|
|
|
|
+|Honda|Civic 2018|Honda Sensing|
|
|
|
|
|
+|Honda|Civic Sedan 1.6 DIESEL 2020|All|
|
|
|
|
|
+|Honda|E 2020|All|
|
|
|
|
|
+|Honda|Insight 2021|All|
|
|
|
|
|
+|Hyundai|Ioniq Electric 2020|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Ioniq Hybrid 2022|SCC + LFA|
|
|
|
|
|
+|Hyundai|Ioniq Plug-In Hybrid 2021|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Kona Electric 2019|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Sonata 2019|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Veloster 2020|SCC + LKAS|
|
|
|
|
|
+|Kia|Ceed Intro Edition 2019|SCC + LKAS|
|
|
|
|
|
+|Kia|Niro Plug-In Hybrid 2019|SCC + LKAS|
|
|
|
|
|
+|Kia|Optima SX 2019 & 2016 2019|SCC + LKAS|
|
|
|
|
|
+|Kia|Sorento GT-Line 2019|SCC + LKAS|
|
|
|
|
|
+|Kia|Stinger GT2 2018|SCC + LKAS|
|
|
|
|
|
+|Lexus|CT Hybrid 2018|LSS|
|
|
|
|
|
+|Lexus|ES Hybrid 2018|LSS|
|
|
|
|
|
+|Lexus|NX 2019|All|
|
|
|
|
|
+|Lexus|NX Hybrid 2019|All|
|
|
|
|
|
+|Lexus|RX 2018|All|
|
|
|
|
|
+|Lexus|RX Hybrid 2019|All|
|
|
|
|
|
+|SEAT|Ateca 2018|Driver Assistance|
|
|
|
|
|
+|SEAT|Leon 2020|Driver Assistance|
|
|
|
|
|
+|Toyota|Avalon 2022|All|
|
|
|
|
|
+|Toyota|C-HR 2021|All|
|
|
|
|
|
+|Toyota|C-HR Hybrid 2019|All|
|
|
|
|
|
+|Toyota|Camry 2020|All|
|
|
|
|
|
+|Toyota|Camry Hybrid 2020|All|
|
|
|
|
|
+|Toyota|Highlander 2019|All|
|
|
|
|
|
+|Toyota|Highlander Hybrid 2019|All|
|
|
|
|
|
+|Toyota|Prius 2020|TSS-P|
|
|
|
|
|
+|Toyota|Prius v 2017|TSS-P|
|
|
|
|
|
+|Toyota|RAV4 Hybrid 2018|TSS-P|
|
|
|
|
|
+|Toyota|Sienna 2020|All|
|
|
|
|
|
+|Volkswagen|Arteon 2021|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Atlas 2022|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Golf 2020|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Golf Alltrack 2018|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Golf GTE 2016|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Golf GTI 2020|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Golf R 2019|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Golf SportWagen 2016|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Golf SportsVan 2016|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Jetta 2020|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Jetta GLI 2021|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Passat 2018|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Polo 2020|Driver Assistance|
|
|
|
|
|
+|Volkswagen|T-Cross 2021|Driver Assistance|
|
|
|
|
|
+|Volkswagen|T-Roc 2021|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Taos 2022|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Tiguan 2020|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Touran 2017|Driver Assistance|
|
|
|
|
|
+|Volkswagen|e-Golf 2020|Driver Assistance|
|
|
|
|
|
+|Škoda|Kamiq 2021|Driver Assistance|
|
|
|
|
|
+|Škoda|Karoq 2019|Driver Assistance|
|
|
|
|
|
+|Škoda|Kodiaq 2019|Driver Assistance|
|
|
|
|
|
+|Škoda|Octavia 2019|Driver Assistance|
|
|
|
|
|
+|Škoda|Octavia RS 2016|Driver Assistance|
|
|
|
|
|
+|Škoda|Scala 2020|Driver Assistance|
|
|
|
|
|
+|Škoda|Superb 2018|Driver Assistance|
|
|
|
|
|
## Bronze Cars
|Make|Model (US Market Reference)|Supported Package|openpilot Longitudinal|FSR Longitudinal|FSR Steering|Steering Torque|Actively Maintained|
|---|---|---|:---:|:---:|:---:|:---:|:---:|
-|Acura|ILX 2019|AcuraWatch Plus|
|
|
|
|
|
-|Acura|RDX 2018|AcuraWatch Plus|
|
|
|
|
|
-|Acura|RDX 2021|All|
|
|
|
|
|
-|Cadillac|Escalade ESV 2016|ACC + LKAS|
|
|
|
|
|
-|Chevrolet|Volt Premier 2018|Adaptive Cruise|
|
|
|
|
|
-|Chrysler|Pacifica 2018|Adaptive Cruise|
|
|
|
|
|
-|Chrysler|Pacifica 2020|Adaptive Cruise|
|
|
|
|
|
-|Chrysler|Pacifica Hybrid 2017|Adaptive Cruise|
|
|
|
|
|
-|Chrysler|Pacifica Hybrid 2018|Adaptive Cruise|
|
|
|
|
|
-|Chrysler|Pacifica Hybrid 2019|Adaptive Cruise|
|
|
|
|
|
-|GMC|Acadia Denali 2018|Adaptive Cruise|
|
|
|
|
|
-|Genesis|G90 2018|All|
|
|
|
|
|
-|Honda|Accord 2021|All|
|
|
|
|
|
-|Honda|Accord Hybrid 2021|All|
|
|
|
|
|
-|Honda|CR-V 2016|Touring|
|
|
|
|
|
-|Honda|CR-V 2021|Honda Sensing|
|
|
|
|
|
-|Honda|CR-V EU 2016|Touring|
|
|
|
|
|
-|Honda|CR-V Hybrid 2019|Honda Sensing|
|
|
|
|
|
-|Honda|Civic (Bosch) 2020|All|
|
|
|
|
|
-|Honda|Civic Sedan 1.6 DIESEL 2020|All|
|
|
|
|
|
-|Honda|E 2020|All|
|
|
|
|
|
-|Honda|Fit 2019|Honda Sensing|
|
|
|
|
|
-|Honda|Freed 2020|Honda Sensing|
|
|
|
|
|
-|Honda|HR-V 2020|Honda Sensing|
|
|
|
|
|
-|Honda|Insight 2021|All|
|
|
|
|
|
-|Honda|Odyssey 2020|Honda Sensing|
|
|
|
|
|
-|Honda|Odyssey CHN 2020|Honda Sensing|
|
|
|
|
|
-|Honda|Passport 2021|All|
|
|
|
|
|
-|Honda|Pilot 2021|Honda Sensing|
|
|
|
|
|
-|Honda|Ridgeline 2021|Honda Sensing|
|
|
|
|
|
-|Hyundai|Elantra 2019|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Genesis 2016|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Ioniq Electric Limited 2019|SCC + LKAS|
|
|
|
|
|
-|Hyundai|Ioniq Hybrid 2019|SCC + LKAS|
|
|
|
|
|
-|Jeep|Grand Cherokee 2020|Adaptive Cruise|
|
|
|
|
|
-|Jeep|Grand Cherokee V6 2018|Adaptive Cruise|
|
|
|
|
|
-|Kia|Niro Plug-In Hybrid 2019|SCC + LKAS|
|
|
|
|
|
-|Lexus|IS 2019|All|
|
|
|
|
|
-|Lexus|RC 2020|All|
|
|
|
|
|
-|Mazda|CX-5 2022|All|
|
|
|
|
|
-|Mazda|CX-9 2021|All|
|
|
|
|
|
-|Nissan|Altima 2020|ProPILOT|
|
|
|
|
|
-|Nissan|Leaf 2022|ProPILOT|
|
|
|
|
|
-|Nissan|Rogue 2020|All|
|
|
|
|
|
-|Nissan|X-Trail 2017|ProPILOT|
|
|
|
|
|
-|Subaru|Ascent Limited 2019|EyeSight|
|
|
|
|
|
-|Subaru|Forester 2021|EyeSight|
|
|
|
|
|
-|Subaru|Impreza Limited 2019|EyeSight|
|
|
|
|
|
-|Subaru|Impreza Sport 2021|EyeSight|
|
|
|
|
|
-|Toyota|Avalon 2021|TSS-P|
|
|
|
|
|
-|Toyota|Avalon 2022|TSS-P|
|
|
|
|
|
-|Toyota|Avalon Hybrid 2021|TSS-P|
|
|
|
|
|
-|Toyota|Corolla 2019|All|
|
|
|
|
|
-|Toyota|RAV4 2018|TSS-P|
|
|
|
|
|
-|Volkswagen|California 2021|Driver Assistance|
|
|
|
|
|
-|Volkswagen|Caravelle 2020|Driver Assistance|
|
|
|
|
|
+|Acura|ILX 2019|AcuraWatch Plus|
|
|
|
|
|
+|Acura|RDX 2018|AcuraWatch Plus|
|
|
|
|
|
+|Cadillac|Escalade ESV 2016|ACC + LKAS|
|
|
|
|
|
+|Chevrolet|Volt Premier 2018|Adaptive Cruise|
|
|
|
|
|
+|Chrysler|Pacifica 2018|Adaptive Cruise|
|
|
|
|
|
+|Chrysler|Pacifica 2020|Adaptive Cruise|
|
|
|
|
|
+|Chrysler|Pacifica Hybrid 2017|Adaptive Cruise|
|
|
|
|
|
+|Chrysler|Pacifica Hybrid 2018|Adaptive Cruise|
|
|
|
|
|
+|Chrysler|Pacifica Hybrid 2019|Adaptive Cruise|
|
|
|
|
|
+|GMC|Acadia Denali 2018|Adaptive Cruise|
|
|
|
|
|
+|Honda|CR-V 2016|Touring|
|
|
|
|
|
+|Honda|CR-V EU 2016|Touring|
|
|
|
|
|
+|Honda|Fit 2019|Honda Sensing|
|
|
|
|
|
+|Honda|Freed 2020|Honda Sensing|
|
|
|
|
|
+|Honda|HR-V 2020|Honda Sensing|
|
|
|
|
|
+|Honda|Odyssey 2020|Honda Sensing|
|
|
|
|
|
+|Honda|Odyssey CHN 2020|Honda Sensing|
|
|
|
|
|
+|Honda|Passport 2021|All|
|
|
|
|
|
+|Honda|Pilot 2021|Honda Sensing|
|
|
|
|
|
+|Honda|Ridgeline 2021|Honda Sensing|
|
|
|
|
|
+|Hyundai|Elantra 2019|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Genesis 2016|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Ioniq Electric Limited 2019|SCC + LKAS|
|
|
|
|
|
+|Hyundai|Ioniq Hybrid 2019|SCC + LKAS|
|
|
|
|
|
+|Jeep|Grand Cherokee 2020|Adaptive Cruise|
|
|
|
|
|
+|Jeep|Grand Cherokee V6 2018|Adaptive Cruise|
|
|
|
|
|
+|Lexus|IS 2019|All|
|
|
|
|
|
+|Lexus|RC 2020|All|
|
|
|
|
|
+|Mazda|CX-5 2022|All|
|
|
|
|
|
+|Mazda|CX-9 2021|All|
|
|
|
|
|
+|Nissan|Altima 2020|ProPILOT|
|
|
|
|
|
+|Nissan|Leaf 2022|ProPILOT|
|
|
|
|
|
+|Nissan|Rogue 2020|All|
|
|
|
|
|
+|Nissan|X-Trail 2017|ProPILOT|
|
|
|
|
|
+|Subaru|Ascent Limited 2019|EyeSight|
|
|
|
|
|
+|Subaru|Forester 2021|EyeSight|
|
|
|
|
|
+|Subaru|Impreza Limited 2019|EyeSight|
|
|
|
|
|
+|Subaru|Impreza Sport 2021|EyeSight|
|
|
|
|
|
+|Toyota|Avalon 2021|TSS-P|
|
|
|
|
|
+|Toyota|Avalon 2022|TSS-P|
|
|
|
|
|
+|Toyota|Avalon Hybrid 2021|TSS-P|
|
|
|
|
|
+|Toyota|Corolla 2019|All|
|
|
|
|
|
+|Toyota|RAV4 2018|TSS-P|
|
|
|
|
|
+|Volkswagen|California 2021|Driver Assistance|
|
|
|
|
|
+|Volkswagen|Caravelle 2020|Driver Assistance|
|
|
|
|
|
diff --git a/docs/cars.py b/docs/cars.py
index dcfe2bddb8..8062477479 100755
--- a/docs/cars.py
+++ b/docs/cars.py
@@ -1,11 +1,12 @@
#!/usr/bin/env python3
+from collections import defaultdict, namedtuple
from enum import Enum
import os
from common.basedir import BASEDIR
+from common.params import Params
from selfdrive.car.car_helpers import interfaces, get_interface_attr
from selfdrive.test.test_routes import non_tested_cars
-from collections import defaultdict, namedtuple
class Tier(Enum):
@@ -50,9 +51,9 @@ def make_row(columns):
# TODO: unify with column names below?
Stars = namedtuple("Stars", ["op_long", "fsr_long", "fsr_lat", "steering_torque", "well_supported"])
-STAR_ICON_FULL = '
'
-STAR_ICON_HALF = '
'
-STAR_ICON_EMPTY = '
'
+STAR_ICON_FULL = '
'
+STAR_ICON_HALF = '
'
+STAR_ICON_EMPTY = '
'
CARS_MD_OUT = os.path.join(BASEDIR, "docs", "CARS_generated.md")
CAR_TABLE_COLUMNS = make_row(['Make', 'Model (US Market Reference)', 'Supported Package', 'openpilot Longitudinal',
@@ -104,6 +105,7 @@ def generate_cars_md():
if __name__ == "__main__":
# TODO: add argparse for generating json or html (undecided)
+ Params().put_bool("DisableRadar", True)
with open(CARS_MD_OUT, 'w') as f:
f.write(generate_cars_md())