Update README.md (#295)

Changed GM minimum speed for steer control
pull/297/head
Mutley 7 years ago committed by rbiasini
parent ef8e6fb39f
commit 866711ef2e
  1. 4
      README.md

@ -46,8 +46,8 @@ Supported Cars
| Acura | ILX 2016 | AcuraWatch Plus | Yes | Yes | 25mph* | 25mph |
| Acura | ILX 2017 | AcuraWatch Plus | Yes | Yes | 25mph* | 25mph |
| Acura | RDX 2018 | AcuraWatch Plus | Yes | Yes | 25mph* | 12mph |
| GM | Volt 2017 | Driver Confidence II | Yes | Yes | 0mph | 0mph |
| GM | Volt 2018 | Driver Confidence II | Yes | Yes | 0mph | 0mph |
| GM | Volt 2017 | Driver Confidence II | Yes | Yes | 0mph | 7mph |
| GM | Volt 2018 | Driver Confidence II | Yes | Yes | 0mph | 7mph |
| Honda | Accord 2018 | All | Yes | Stock | 0mph | 3mph |
| Honda | Civic 2016 | Honda Sensing | Yes | Yes | 0mph | 12mph |
| Honda | Civic 2017 | Honda Sensing | Yes | Yes | 0mph | 12mph |

Loading…
Cancel
Save