Merge remote-tracking branch 'upstream/master' into hkg-fuzzy

pull/28386/head
Shane Smiskol 2 years ago
commit eafc848612
  1. 28
      .github/workflows/repo.yml
  2. 11
      .github/workflows/selfdrive_tests.yaml
  3. 3
      .gitignore
  4. 13
      .pre-commit-config.yaml
  5. 3
      Dockerfile.openpilot
  6. 40
      Jenkinsfile
  7. 11
      README.md
  8. 33
      RELEASES.md
  9. 46
      SConstruct
  10. 2
      cereal
  11. 13
      common/gpio.py
  12. 2
      common/i2c.cc
  13. 4
      common/logging_extra.py
  14. 55
      common/params.cc
  15. 4
      common/params.h
  16. 4
      common/params_pyx.pyx
  17. 1
      common/statlog.cc
  18. 1
      common/swaglog.cc
  19. 9
      common/tests/test_params.py
  20. 17
      common/tests/test_util.cc
  21. 18
      common/util.cc
  22. 3
      common/util.h
  23. 2
      common/version.h
  24. 496
      docs/CARS.md
  25. 2
      docs/c_docs.rst
  26. 1
      docs/docker/Dockerfile
  27. 2
      docs/overview.rst
  28. 2
      laika_repo
  29. 5
      launch_chffrplus.sh
  30. 2
      launch_env.sh
  31. 2
      opendbc
  32. 2
      panda
  33. 659
      poetry.lock
  34. 22
      pyproject.toml
  35. 2
      release/check-submodules.sh
  36. 92
      release/files_common
  37. 5
      release/files_tici
  38. 4
      selfdrive/assets/compress-images.sh
  39. BIN
      selfdrive/assets/img_driver_face.png
  40. BIN
      selfdrive/assets/img_driver_face_static.png
  41. BIN
      selfdrive/assets/training/step0.png
  42. BIN
      selfdrive/assets/training/step1.png
  43. BIN
      selfdrive/assets/training/step10.png
  44. BIN
      selfdrive/assets/training/step11.png
  45. BIN
      selfdrive/assets/training/step12.png
  46. BIN
      selfdrive/assets/training/step13.png
  47. BIN
      selfdrive/assets/training/step14.png
  48. BIN
      selfdrive/assets/training/step15.png
  49. BIN
      selfdrive/assets/training/step16.png
  50. BIN
      selfdrive/assets/training/step17.png
  51. BIN
      selfdrive/assets/training/step18.png
  52. BIN
      selfdrive/assets/training/step2.png
  53. BIN
      selfdrive/assets/training/step3.png
  54. BIN
      selfdrive/assets/training/step4.png
  55. BIN
      selfdrive/assets/training/step5.png
  56. BIN
      selfdrive/assets/training/step6.png
  57. BIN
      selfdrive/assets/training/step7.png
  58. BIN
      selfdrive/assets/training/step8.png
  59. BIN
      selfdrive/assets/training/step9.png
  60. BIN
      selfdrive/assets/training_wide/step0.png
  61. BIN
      selfdrive/assets/training_wide/step1.png
  62. BIN
      selfdrive/assets/training_wide/step10.png
  63. BIN
      selfdrive/assets/training_wide/step11.png
  64. BIN
      selfdrive/assets/training_wide/step12.png
  65. BIN
      selfdrive/assets/training_wide/step13.png
  66. BIN
      selfdrive/assets/training_wide/step14.png
  67. BIN
      selfdrive/assets/training_wide/step15.png
  68. BIN
      selfdrive/assets/training_wide/step16.png
  69. BIN
      selfdrive/assets/training_wide/step17.png
  70. BIN
      selfdrive/assets/training_wide/step18.png
  71. BIN
      selfdrive/assets/training_wide/step2.png
  72. BIN
      selfdrive/assets/training_wide/step3.png
  73. BIN
      selfdrive/assets/training_wide/step4.png
  74. BIN
      selfdrive/assets/training_wide/step5.png
  75. BIN
      selfdrive/assets/training_wide/step6.png
  76. BIN
      selfdrive/assets/training_wide/step7.png
  77. BIN
      selfdrive/assets/training_wide/step8.png
  78. BIN
      selfdrive/assets/training_wide/step9.png
  79. 9
      selfdrive/athena/athenad.py
  80. 1
      selfdrive/athena/tests/helpers.py
  81. 4
      selfdrive/athena/tests/test_athenad.py
  82. 6
      selfdrive/boardd/SConscript
  83. 89
      selfdrive/boardd/boardd.cc
  84. 17
      selfdrive/boardd/panda.cc
  85. 2
      selfdrive/boardd/panda.h
  86. 11
      selfdrive/boardd/panda_comms.h
  87. 58
      selfdrive/boardd/pandad.py
  88. 37
      selfdrive/boardd/set_time.py
  89. 95
      selfdrive/boardd/spi.cc
  90. 54
      selfdrive/boardd/tests/test_boardd_loopback.py
  91. 75
      selfdrive/boardd/tests/test_pandad.py
  92. 17
      selfdrive/car/CARS_template.md
  93. 40
      selfdrive/car/__init__.py
  94. 2
      selfdrive/car/body/interface.py
  95. 17
      selfdrive/car/car_helpers.py
  96. 4
      selfdrive/car/chrysler/carcontroller.py
  97. 3
      selfdrive/car/chrysler/interface.py
  98. 139
      selfdrive/car/chrysler/values.py
  99. 4
      selfdrive/car/disable_ecu.py
  100. 7
      selfdrive/car/docs.py
  101. Some files were not shown because too many files have changed in this diff Show More

@ -0,0 +1,28 @@
name: repo
on:
schedule:
- cron: "0 15 * * 2"
workflow_dispatch:
jobs:
pre-commit-autoupdate:
name: pre-commit autoupdate
runs-on: ubuntu-20.04
container:
image: ghcr.io/commaai/openpilot-base:latest
steps:
- uses: actions/checkout@v3
- name: pre-commit autoupdate
run: |
git config --global --add safe.directory '*'
pre-commit autoupdate
- name: Create Pull Request
uses: peter-evans/create-pull-request@5b4a9f6a9e2af26e5f02351490b90d01eb8ec1e5
with:
token: ${{ secrets.ACTIONS_CREATE_PR_PAT }}
commit-message: Update pre-commit hook versions
title: 'pre-commit: autoupdate hooks'
branch: pre-commit-updates
base: master
delete-branch: true

@ -59,6 +59,8 @@ jobs:
cp .pre-commit-config.yaml $STRIPPED_DIR
cp .pylintrc $STRIPPED_DIR
cp mypy.ini $STRIPPED_DIR
cp pyproject.toml $STRIPPED_DIR
cp poetry.lock $STRIPPED_DIR
cd $STRIPPED_DIR
${{ env.RUN }} "pre-commit run --all"
@ -204,11 +206,12 @@ jobs:
$UNIT_TEST selfdrive/boardd && \
$UNIT_TEST selfdrive/controls && \
$UNIT_TEST selfdrive/monitoring && \
$UNIT_TEST selfdrive/loggerd && \
$UNIT_TEST system/loggerd && \
$UNIT_TEST selfdrive/car && \
$UNIT_TEST selfdrive/locationd && \
$UNIT_TEST system/ubloxd && \
selfdrive/locationd/test/_test_locationd_lib.py && \
./selfdrive/locationd/test/test_glonass_runner && \
./system/ubloxd/tests/test_glonass_runner && \
$UNIT_TEST selfdrive/athena && \
$UNIT_TEST selfdrive/thermald && \
$UNIT_TEST system/hardware/tici && \
@ -219,7 +222,7 @@ jobs:
./common/tests/test_util && \
./common/tests/test_swaglog && \
./selfdrive/boardd/tests/test_boardd_usbprotocol && \
./selfdrive/loggerd/tests/test_logger &&\
./system/loggerd/tests/test_logger &&\
./system/proclogd/tests/test_proclog && \
./tools/replay/tests/test_replay && \
./tools/cabana/tests/test_cabana && \
@ -260,7 +263,7 @@ jobs:
name: process_replay_diff.txt
path: selfdrive/test/process_replay/diff.txt
- name: Upload reference logs
if: ${{ failure() && steps.print-diff.outcome == 'success' && github.event_name == 'pull_request' && github.repository == 'commaai/openpilot' && env.AZURE_TOKEN != '' }}
if: ${{ failure() && steps.print-diff.outcome == 'success' && github.repository == 'commaai/openpilot' && env.AZURE_TOKEN != '' }}
run: |
${{ env.RUN }} "CI=1 AZURE_TOKEN='$AZURE_TOKEN' python selfdrive/test/process_replay/test_processes.py -j$(nproc) --upload-only"
- name: "Upload coverage to Codecov"

3
.gitignore vendored

@ -46,9 +46,6 @@ selfdrive/mapd/default_speeds_by_region.json
system/proclogd/proclogd
selfdrive/ui/_ui
selfdrive/test/longitudinal_maneuvers/out
selfdrive/visiond/visiond
selfdrive/sensord/_gpsd
selfdrive/sensord/_sensord
system/camerad/camerad
system/camerad/test/ae_gray_test
selfdrive/modeld/_modeld

@ -4,11 +4,12 @@ repos:
- id: check-hooks-apply
- id: check-useless-excludes
- repo: https://github.com/pre-commit/pre-commit-hooks
rev: v4.1.0
rev: v4.4.0
hooks:
- id: check-ast
exclude: '^(third_party)/'
- id: check-json
- id: check-toml
- id: check-xml
- id: check-yaml
- id: check-merge-conflict
@ -16,7 +17,7 @@ repos:
- id: check-added-large-files
args: ['--maxkb=100']
- repo: https://github.com/codespell-project/codespell
rev: v2.2.1
rev: v2.2.4
hooks:
- id: codespell
exclude: '^(third_party/)|(body/)|(cereal/)|(rednose/)|(panda/)|(laika/)|(opendbc/)|(laika_repo/)|(rednose_repo/)|(selfdrive/ui/translations/.*.ts)|(poetry.lock)'
@ -33,7 +34,7 @@ repos:
types: [python]
exclude: '^(third_party/)|(cereal/)|(opendbc/)|(panda/)|(laika/)|(laika_repo/)|(rednose/)|(rednose_repo/)|(tinygrad/)|(tinygrad_repo/)|(xx/)'
- repo: https://github.com/PyCQA/flake8
rev: 4.0.1
rev: 6.0.0
hooks:
- id: flake8
exclude: '^(third_party/)|(cereal/)|(rednose/)|(panda/)|(laika/)|(opendbc/)|(laika_repo/)|(rednose_repo/)|(tinygrad/)|(tinygrad_repo/)|(selfdrive/debug/)/'
@ -79,6 +80,10 @@ repos:
language: script
pass_filenames: false
- repo: https://github.com/python-poetry/poetry
rev: '1.2.2'
rev: '1.5.0'
hooks:
- id: poetry-check
- id: poetry-lock
name: validate poetry lock
args:
- --check

@ -2,7 +2,7 @@ FROM ghcr.io/commaai/openpilot-base:latest
ENV PYTHONUNBUFFERED 1
ENV OPENPILOT_PATH /home/batman/openpilot/
ENV OPENPILOT_PATH /home/batman/openpilot
ENV PYTHONPATH ${OPENPILOT_PATH}:${PYTHONPATH}
RUN mkdir -p ${OPENPILOT_PATH}
@ -23,5 +23,6 @@ COPY ./cereal ${OPENPILOT_PATH}/cereal
COPY ./panda ${OPENPILOT_PATH}/panda
COPY ./selfdrive ${OPENPILOT_PATH}/selfdrive
COPY ./system ${OPENPILOT_PATH}/system
COPY ./body ${OPENPILOT_PATH}/body
RUN scons --cache-readonly -j$(nproc)

40
Jenkinsfile vendored

@ -19,6 +19,9 @@ source ~/.bash_profile
if [ -f /TICI ]; then
source /etc/profile
fi
if [ -f /data/openpilot/launch_env.sh ]; then
source /data/openpilot/launch_env.sh
fi
ln -snf ${env.TEST_DIR} /data/pythonpath
@ -125,6 +128,21 @@ pipeline {
}
*/
stage('tizi-tests') {
agent { docker { image 'ghcr.io/commaai/alpine-ssh'; args '--user=root' } }
steps {
phone_steps("tizi", [
["build openpilot", "cd selfdrive/manager && ./build.py"],
["test boardd loopback", "SINGLE_PANDA=1 python selfdrive/boardd/tests/test_boardd_loopback.py"],
["test pandad", "python selfdrive/boardd/tests/test_pandad.py"],
["test sensord", "cd system/sensord/tests && python -m unittest test_sensord.py"],
["test camerad", "python system/camerad/test/test_camerad.py"],
["test exposure", "python system/camerad/test/test_exposure.py"],
["test amp", "python system/hardware/tici/tests/test_amplifier.py"],
])
}
}
stage('build') {
agent { docker { image 'ghcr.io/commaai/alpine-ssh'; args '--user=root' } }
environment {
@ -136,6 +154,7 @@ pipeline {
["build openpilot", "cd selfdrive/manager && ./build.py"],
["check dirty", "release/check-dirty.sh"],
["onroad tests", "cd selfdrive/test/ && ./test_onroad.py"],
["time to onroad", "cd selfdrive/test/ && pytest test_time_to_onroad.py"],
["test car interfaces", "cd selfdrive/car/tests/ && ./test_car_interfaces.py"],
])
}
@ -156,16 +175,17 @@ pipeline {
steps {
phone_steps("tici-common", [
["build", "cd selfdrive/manager && ./build.py"],
["test power draw", "python system/hardware/tici/test_power_draw.py"],
["test loggerd", "python selfdrive/loggerd/tests/test_loggerd.py"],
["test encoder", "LD_LIBRARY_PATH=/usr/local/lib python selfdrive/loggerd/tests/test_encoder.py"],
["test pigeond", "python selfdrive/sensord/tests/test_pigeond.py"],
["test power draw", "python system/hardware/tici/tests/test_power_draw.py"],
["test loggerd", "python system/loggerd/tests/test_loggerd.py"],
["test encoder", "LD_LIBRARY_PATH=/usr/local/lib python system/loggerd/tests/test_encoder.py"],
["test pigeond", "python system/sensord/tests/test_pigeond.py"],
["test manager", "python selfdrive/manager/test/test_manager.py"],
["test pandad", "python selfdrive/boardd/tests/test_pandad.py"],
])
}
}
stage('camerad-ar') {
stage('camerad') {
agent { docker { image 'ghcr.io/commaai/alpine-ssh'; args '--user=root' } }
steps {
phone_steps("tici-ar0231", [
@ -173,12 +193,6 @@ pipeline {
["test camerad", "python system/camerad/test/test_camerad.py"],
["test exposure", "python system/camerad/test/test_exposure.py"],
])
}
}
stage('camerad-ox') {
agent { docker { image 'ghcr.io/commaai/alpine-ssh'; args '--user=root' } }
steps {
phone_steps("tici-ox03c10", [
["build", "cd selfdrive/manager && ./build.py"],
["test camerad", "python system/camerad/test/test_camerad.py"],
@ -192,11 +206,11 @@ pipeline {
steps {
phone_steps("tici-lsmc", [
["build", "cd selfdrive/manager && ./build.py"],
["test sensord", "cd selfdrive/sensord/tests && python -m unittest test_sensord.py"],
["test sensord", "cd system/sensord/tests && python -m unittest test_sensord.py"],
])
phone_steps("tici-bmx-lsm", [
["build", "cd selfdrive/manager && ./build.py"],
["test sensord", "cd selfdrive/sensord/tests && python -m unittest test_sensord.py"],
["test sensord", "cd system/sensord/tests && python -m unittest test_sensord.py"],
])
}
}

@ -42,7 +42,7 @@ To use openpilot in a car, you need four things
* A supported device to run this software: a [comma three](https://comma.ai/shop/products/three).
* This software. The setup procedure of the comma three allows the user to enter a URL for custom software.
The URL, openpilot.comma.ai will install the release version of openpilot. To install openpilot master, you can use installer.comma.ai/commaai/master, and replacing commaai with another GitHub username can install a fork.
* One of [the 200+ supported cars](docs/CARS.md). We support Honda, Toyota, Hyundai, Nissan, Kia, Chrysler, Lexus, Acura, Audi, VW, and more. If your car is not supported but has adaptive cruise control and lane-keeping assist, it's likely able to run openpilot.
* One of [the 250+ supported cars](docs/CARS.md). We support Honda, Toyota, Hyundai, Nissan, Kia, Chrysler, Lexus, Acura, Audi, VW, Ford and more. If your car is not supported but has adaptive cruise control and lane-keeping assist, it's likely able to run openpilot.
* A [car harness](https://comma.ai/shop/products/car-harness) to connect to your car.
We have detailed instructions for [how to mount the device in a car](https://comma.ai/setup).
@ -67,7 +67,7 @@ Documentation related to openpilot development can be found on [docs.comma.ai](h
You can add support for your car by following guides we have written for [Brand](https://blog.comma.ai/how-to-write-a-car-port-for-openpilot/) and [Model](https://blog.comma.ai/openpilot-port-guide-for-toyota-models/) ports. Generally, a car with adaptive cruise control and lane keep assist is a good candidate. [Join our Discord](https://discord.comma.ai) to discuss car ports: most car makes have a dedicated channel.
Want to get paid to work on openpilot? [comma is hiring](https://comma.ai/jobs/).
Want to get paid to work on openpilot? [comma is hiring](https://comma.ai/jobs#open-positions).
And [follow us on Twitter](https://twitter.com/comma_ai).
@ -108,7 +108,10 @@ Directory Structure
├── clocksd # Broadcasts current time
├── hardware # Hardware abstraction classes
├── logcatd # systemd journal as a service
└── proclogd # Logs information from /proc
├── loggerd # Logger and uploader of car data
├── proclogd # Logs information from /proc
├── sensord # IMU interface code
└── ubloxd # u-blox GNSS module interface code
└── selfdrive # Code needed to drive the car
├── assets # Fonts, images, and sounds for UI
├── athena # Allows communication with the app
@ -117,12 +120,10 @@ Directory Structure
├── controls # Planning and controls
├── debug # Tools to help you debug and do car ports
├── locationd # Precise localization and vehicle parameter estimation
├── loggerd # Logger and uploader of car data
├── manager # Daemon that starts/stops all other daemons as needed
├── modeld # Driving and monitoring model runners
├── monitoring # Daemon to determine driver attention
├── navd # Turn-by-turn navigation
├── sensord # IMU interface code
├── test # Unit tests, system tests, and a car simulator
└── ui # The UI

@ -1,4 +1,35 @@
Version 0.9.1 (2023-02-23)
Version 0.9.3 (2023-06-XX)
========================
* New driving model
Version 0.9.2 (2023-05-22)
========================
* New driving model
* Reduced turn diving
* Trained on a new dataset
* UI updates
* New experimental mode visualization
* Draw MPC path instead of model-predicted path
* AGNOS 7
* Faster boot time
* Fixes rare no sounds bug
* Fixes bootsplash bug at extreme temperatures
* Buick LaCrosse 2017-19 support thanks to koch-cf!
* Chevrolet Trailblazer 2021-22 support thanks to TurboCE!
* Ford Bronco Sport 2021-22 support
* Ford Escape 2020-22 support
* Ford Explorer 2020-22 support
* Ford Kuga 2020-22 support
* Ford Maverick 2022-23 support
* Genesis GV80 2023 support thanks to JWingate80!
* Honda HR-V 2023 support thanks to AlexandreSato and galegozi!
* Kia Niro EV 2023 support thanks to JosselinLecocq!
* Lexus ES 2017-18 support
* Lincoln Aviator 2021 support
* Škoda Fabia 2022-23 support thanks to jyoung8607!
Version 0.9.1 (2023-02-28)
========================
* New driving model
* 30% improved height estimation resulting in better driving performance for tall cars

@ -5,6 +5,10 @@ import sysconfig
import platform
import numpy as np
import SCons.Errors
SCons.Warnings.warningAsException(True)
TICI = os.path.isfile('/TICI')
AGNOS = TICI
@ -118,7 +122,7 @@ else:
f"#third_party/libyuv/{yuv_dir}/lib",
f"{brew_prefix}/lib",
f"{brew_prefix}/Library",
f"{brew_prefix}/opt/openssl/lib",
f"{brew_prefix}/opt/openssl@3.0/lib",
f"{brew_prefix}/Cellar",
"/System/Library/Frameworks/OpenGL.framework/Libraries",
]
@ -131,7 +135,7 @@ else:
cxxflags += ["-DGL_SILENCE_DEPRECATION"]
cpppath += [
f"{brew_prefix}/include",
f"{brew_prefix}/opt/openssl/include",
f"{brew_prefix}/opt/openssl@3.0/include",
]
# Linux 86_64
else:
@ -197,10 +201,6 @@ env = Environment(
"#third_party/libyuv/include",
"#third_party/json11",
"#third_party/curl/include",
"#third_party/libgralloc/include",
"#third_party/android_frameworks_native/include",
"#third_party/android_hardware_libhardware/include",
"#third_party/android_system_core/include",
"#third_party/linux/include",
"#third_party/snpe/include",
"#third_party/mapbox-gl-native-qt/include",
@ -314,8 +314,14 @@ else:
qt_env.PrependENVPath('PATH', Dir("#third_party/qt5/larch64/bin/").abspath)
elif arch != "Darwin":
qt_libs += ["GL"]
qt_env['QT3DIR'] = qt_env['QTDIR']
# compatibility for older SCons versions
try:
qt_env.Tool('qt3')
except SCons.Errors.UserError:
qt_env.Tool('qt')
qt_env.Tool('qt')
qt_env['CPPPATH'] += qt_dirs + ["#selfdrive/ui/qt/"]
qt_flags = [
"-D_REENTRANT",
@ -399,12 +405,17 @@ SConscript(['rednose/SConscript'])
# Build system services
SConscript([
'system/camerad/SConscript',
'system/clocksd/SConscript',
'system/proclogd/SConscript',
'system/ubloxd/SConscript',
'system/loggerd/SConscript',
])
if arch != "Darwin":
SConscript(['system/logcatd/SConscript'])
SConscript([
'system/camerad/SConscript',
'system/sensord/SConscript',
'system/logcatd/SConscript',
])
# Build openpilot
@ -421,25 +432,16 @@ SConscript(['third_party/SConscript'])
SConscript(['common/kalman/SConscript'])
SConscript(['common/transformations/SConscript'])
SConscript(['selfdrive/modeld/SConscript'])
SConscript(['selfdrive/boardd/SConscript'])
SConscript(['selfdrive/controls/lib/lateral_mpc_lib/SConscript'])
SConscript(['selfdrive/controls/lib/longitudinal_mpc_lib/SConscript'])
SConscript(['selfdrive/boardd/SConscript'])
SConscript(['selfdrive/loggerd/SConscript'])
SConscript(['selfdrive/locationd/SConscript'])
SConscript(['selfdrive/sensord/SConscript'])
SConscript(['selfdrive/ui/SConscript'])
SConscript(['selfdrive/navd/SConscript'])
SConscript(['selfdrive/modeld/SConscript'])
SConscript(['selfdrive/ui/SConscript'])
if arch in ['x86_64', 'Darwin'] or GetOption('extras'):
if (arch in ['x86_64', 'Darwin'] and Dir('#tools/cabana/').exists()) or GetOption('extras'):
SConscript(['tools/replay/SConscript'])
opendbc = abspath([File('opendbc/can/libdbc.so')])
Export('opendbc')
SConscript(['tools/cabana/SConscript'])
external_sconscript = GetOption('external_sconscript')

@ -1 +1 @@
Subproject commit 162a26ca2d7e5bc9a42bb5ea11e98194f722027b
Subproject commit 9b6b53396fff6ec7541a5415901d892e57756b91

@ -1,4 +1,5 @@
from typing import Optional
import glob
from typing import Optional, List
def gpio_init(pin: int, output: bool) -> None:
try:
@ -23,3 +24,13 @@ def gpio_read(pin: int) -> Optional[bool]:
print(f"Failed to set gpio {pin} value: {e}")
return val
def get_irq_for_action(action: str) -> List[int]:
ret = []
for fn in glob.glob('/sys/kernel/irq/*/actions'):
with open(fn) as f:
actions = f.read().strip().split(',')
if action in actions:
irq = int(fn.split('/')[-2])
ret.append(irq)
return ret

@ -15,7 +15,7 @@
#define UNUSED(x) (void)(x)
#ifdef QCOM2
// TODO: decide if we want to isntall libi2c-dev everywhere
// TODO: decide if we want to install libi2c-dev everywhere
extern "C" {
#include <linux/i2c-dev.h>
#include <i2c/smbus.h>

@ -153,9 +153,9 @@ class SwagLogger(logging.Logger):
def bind_global(self, **kwargs):
self.global_ctx.update(kwargs)
def event(self, event_name, *args, **kwargs):
def event(self, event, *args, **kwargs):
evt = NiceOrderedDict()
evt['event'] = event_name
evt['event'] = event
if args:
evt['args'] = args
evt.update(kwargs)

@ -92,15 +92,15 @@ std::unordered_map<std::string, uint32_t> keys = {
{"CameraDebugExpGain", CLEAR_ON_MANAGER_START},
{"CameraDebugExpTime", CLEAR_ON_MANAGER_START},
{"CarBatteryCapacity", PERSISTENT},
{"CarParams", CLEAR_ON_MANAGER_START | CLEAR_ON_IGNITION_ON},
{"CarParams", CLEAR_ON_MANAGER_START | CLEAR_ON_ONROAD_TRANSITION},
{"CarParamsCache", CLEAR_ON_MANAGER_START},
{"CarParamsPersistent", PERSISTENT},
{"CarVin", CLEAR_ON_MANAGER_START | CLEAR_ON_IGNITION_ON},
{"CarVin", CLEAR_ON_MANAGER_START | CLEAR_ON_ONROAD_TRANSITION},
{"CompletedTrainingVersion", PERSISTENT},
{"ControlsReady", CLEAR_ON_MANAGER_START | CLEAR_ON_IGNITION_ON},
{"CurrentRoute", CLEAR_ON_MANAGER_START | CLEAR_ON_IGNITION_ON},
{"DashcamOverride", PERSISTENT},
{"DisableLogging", CLEAR_ON_MANAGER_START | CLEAR_ON_IGNITION_ON},
{"ControlsReady", CLEAR_ON_MANAGER_START | CLEAR_ON_ONROAD_TRANSITION},
{"CurrentBootlog", PERSISTENT},
{"CurrentRoute", CLEAR_ON_MANAGER_START | CLEAR_ON_ONROAD_TRANSITION},
{"DisableLogging", CLEAR_ON_MANAGER_START | CLEAR_ON_ONROAD_TRANSITION},
{"DisablePowerDown", PERSISTENT},
{"ExperimentalMode", PERSISTENT},
{"ExperimentalModeConfirmed", PERSISTENT},
@ -111,7 +111,7 @@ std::unordered_map<std::string, uint32_t> keys = {
{"DoReboot", CLEAR_ON_MANAGER_START},
{"DoShutdown", CLEAR_ON_MANAGER_START},
{"DoUninstall", CLEAR_ON_MANAGER_START},
{"FirmwareObdQueryDone", CLEAR_ON_MANAGER_START | CLEAR_ON_IGNITION_ON},
{"FirmwareQueryDone", CLEAR_ON_MANAGER_START | CLEAR_ON_ONROAD_TRANSITION},
{"ForcePowerDown", CLEAR_ON_MANAGER_START},
{"GitBranch", PERSISTENT},
{"GitCommit", PERSISTENT},
@ -137,8 +137,8 @@ std::unordered_map<std::string, uint32_t> keys = {
{"IsTestedBranch", CLEAR_ON_MANAGER_START},
{"IsReleaseBranch", CLEAR_ON_MANAGER_START},
{"IsUpdateAvailable", CLEAR_ON_MANAGER_START},
{"JoystickDebugMode", CLEAR_ON_MANAGER_START | CLEAR_ON_IGNITION_OFF},
{"LaikadEphemeris", PERSISTENT | DONT_LOG},
{"JoystickDebugMode", CLEAR_ON_MANAGER_START | CLEAR_ON_OFFROAD_TRANSITION},
{"LaikadEphemerisV3", PERSISTENT | DONT_LOG},
{"LanguageSetting", PERSISTENT},
{"LastAthenaPingTime", CLEAR_ON_MANAGER_START},
{"LastGPSPosition", PERSISTENT},
@ -150,29 +150,30 @@ std::unordered_map<std::string, uint32_t> keys = {
{"LiveParameters", PERSISTENT},
{"LiveTorqueCarParams", PERSISTENT},
{"LiveTorqueParameters", PERSISTENT | DONT_LOG},
{"NavDestination", CLEAR_ON_MANAGER_START | CLEAR_ON_IGNITION_OFF},
{"NavDestinationWaypoints", CLEAR_ON_MANAGER_START | CLEAR_ON_IGNITION_OFF},
{"NavDestination", CLEAR_ON_MANAGER_START | CLEAR_ON_OFFROAD_TRANSITION},
{"NavDestinationWaypoints", CLEAR_ON_MANAGER_START | CLEAR_ON_OFFROAD_TRANSITION},
{"NavSettingTime24h", PERSISTENT},
{"NavSettingLeftSide", PERSISTENT},
{"NavdRender", PERSISTENT},
{"ObdMultiplexingDisabled", CLEAR_ON_MANAGER_START | CLEAR_ON_IGNITION_ON},
{"ObdMultiplexingChanged", CLEAR_ON_MANAGER_START | CLEAR_ON_ONROAD_TRANSITION},
{"ObdMultiplexingEnabled", CLEAR_ON_MANAGER_START | CLEAR_ON_ONROAD_TRANSITION},
{"OpenpilotEnabledToggle", PERSISTENT},
{"PandaHeartbeatLost", CLEAR_ON_MANAGER_START | CLEAR_ON_IGNITION_OFF},
{"PandaHeartbeatLost", CLEAR_ON_MANAGER_START | CLEAR_ON_OFFROAD_TRANSITION},
{"PandaSignatures", CLEAR_ON_MANAGER_START},
{"Passive", PERSISTENT},
{"PrimeType", PERSISTENT},
{"RecordFront", PERSISTENT},
{"RecordFrontLock", PERSISTENT}, // for the internal fleet
{"ReplayControlsState", CLEAR_ON_MANAGER_START | CLEAR_ON_IGNITION_ON},
{"ReplayControlsState", CLEAR_ON_MANAGER_START | CLEAR_ON_ONROAD_TRANSITION},
{"ShouldDoUpdate", CLEAR_ON_MANAGER_START},
{"SnoozeUpdate", CLEAR_ON_MANAGER_START | CLEAR_ON_IGNITION_OFF},
{"SnoozeUpdate", CLEAR_ON_MANAGER_START | CLEAR_ON_OFFROAD_TRANSITION},
{"SshEnabled", PERSISTENT},
{"SubscriberInfo", PERSISTENT},
{"TermsVersion", PERSISTENT},
{"Timezone", PERSISTENT},
{"TrainingVersion", PERSISTENT},
{"UbloxAvailable", PERSISTENT},
{"UpdateAvailable", CLEAR_ON_MANAGER_START | CLEAR_ON_IGNITION_ON},
{"UpdateAvailable", CLEAR_ON_MANAGER_START | CLEAR_ON_ONROAD_TRANSITION},
{"UpdateFailedCount", CLEAR_ON_MANAGER_START},
{"UpdaterState", CLEAR_ON_MANAGER_START},
{"UpdaterFetchAvailable", CLEAR_ON_MANAGER_START},
@ -190,17 +191,18 @@ std::unordered_map<std::string, uint32_t> keys = {
{"ApiCache_NavDestinations", PERSISTENT},
{"ApiCache_Owner", PERSISTENT},
{"Offroad_BadNvme", CLEAR_ON_MANAGER_START},
{"Offroad_CarUnrecognized", CLEAR_ON_MANAGER_START | CLEAR_ON_IGNITION_ON},
{"Offroad_CarUnrecognized", CLEAR_ON_MANAGER_START | CLEAR_ON_ONROAD_TRANSITION},
{"Offroad_ConnectivityNeeded", CLEAR_ON_MANAGER_START},
{"Offroad_ConnectivityNeededPrompt", CLEAR_ON_MANAGER_START},
{"Offroad_InvalidTime", CLEAR_ON_MANAGER_START},
{"Offroad_IsTakingSnapshot", CLEAR_ON_MANAGER_START},
{"Offroad_NeosUpdate", CLEAR_ON_MANAGER_START},
{"Offroad_NoFirmware", CLEAR_ON_MANAGER_START | CLEAR_ON_IGNITION_ON},
{"Offroad_NoFirmware", CLEAR_ON_MANAGER_START | CLEAR_ON_ONROAD_TRANSITION},
{"Offroad_StorageMissing", CLEAR_ON_MANAGER_START},
{"Offroad_TemperatureTooHigh", CLEAR_ON_MANAGER_START},
{"Offroad_UnofficialHardware", CLEAR_ON_MANAGER_START},
{"Offroad_UpdateFailed", CLEAR_ON_MANAGER_START},
{"Offroad_Recalibration", CLEAR_ON_MANAGER_START | CLEAR_ON_ONROAD_TRANSITION},
};
} // namespace
@ -304,14 +306,19 @@ std::map<std::string, std::string> Params::readAll() {
void Params::clearAll(ParamKeyType key_type) {
FileLock file_lock(params_path + "/.lock");
if (key_type == ALL) {
util::remove_files_in_dir(getParamPath());
} else {
for (auto &[key, type] : keys) {
if (type & key_type) {
unlink(getParamPath(key).c_str());
// 1) delete params of key_type
// 2) delete files that are not defined in the keys.
if (DIR *d = opendir(getParamPath().c_str())) {
struct dirent *de = NULL;
while ((de = readdir(d))) {
if (de->d_type != DT_DIR) {
auto it = keys.find(de->d_name);
