Ford: add hybrid variants to docs ( #31575 ) ... 
							* Ford: add hybrid variants to docs
Following up on https://github.com/commaai/openpilot/pull/31568 
| CarInfoPlatform              | ElectrificationLevel   | ModelYear              | Series                                                                                            | Trim                                                                |
|:-----------------------------|:-----------------------|:-----------------------|:--------------------------------------------------------------------------------------------------|:--------------------------------------------------------------------|
| FORD BRONCO SPORT 1ST GEN    | ICE                    | 2021, 2022             | BADLANDS, BASE, BIG BEND, FIRST EDITION, OUTER BANKS                                              |                                                                     |
| FORD ESCAPE 4TH GEN          | FHEV                   | 2020, 2021, 2022       | SE, SEL, Titanium                                                                                 |                                                                     |
| FORD ESCAPE 4TH GEN          | ICE                    | 2020, 2021, 2022       | S, SE, SEL, Titanium                                                                              |                                                                     |
| FORD ESCAPE 4TH GEN          | PHEV                   | 2020, 2021, 2022       | SE, SEL, Titanium                                                                                 |                                                                     |
| FORD EXPLORER 6TH GEN        | HEV                    | 2020, 2021, 2022, 2023 | Limited, Platinum                                                                                 |                                                                     |
| FORD EXPLORER 6TH GEN        | ICE                    | 2020, 2021, 2022, 2023 | Base, Black Label, King Ranch, Limited, Platinum, Reserve, ST, ST-Line, Standard, Timberline, XLT |                                                                     |
| FORD EXPLORER 6TH GEN        | PHEV                   | 2020, 2021             | Black Label Grand Touring, Blk Label Grand Touring, Grand Touring                                 |                                                                     |
| FORD F-150 14TH GEN          | HEV                    | 2021, 2022, 2023       | , F-Series                                                                                        | SuperCrew                                                           |
| FORD F-150 14TH GEN          | ICE                    | 2021, 2022, 2023       | , F-Series                                                                                        | , Regular Cab, SuperCab, SuperCrew, SuperCrew-Raptor, SuperCrew-SSV |
| FORD F-150 LIGHTNING 1ST GEN | BEV                    | 2022, 2023             |                                                                                                   | SuperCrew                                                           |
| FORD MAVERICK 1ST GEN        | HEV                    | 2022, 2023             | SUPERCREW, XL XLT Lariat                                                                          | , SUPERCREW                                                         |
| FORD MAVERICK 1ST GEN        | ICE                    | 2022, 2023             | SUPERCREW, XL XLT Lariat, XLT Lariat                                                              | , SUPERCREW                                                         |
| FORD MUSTANG MACH-E 1ST GEN  | BEV                    | 2021, 2022, 2023       | California Route 1, GT, Premium, Select                                                           |                                                                     |
Data from NHTSA database and https://www.ford.co.uk/cars .
* revert F-150 model year change
old-commit-hash: 6ed72b3626